IPOPLUS

796.4

+17.75 +2.28%

18 Jun 2026

NSE Listed · Healthcare

Krishna Inst of Med Sci Limited (KIMS)

Volume: 26,776Avg Vol 1W: 1,26,297Avg Vol 1M: 4,02,39052W Range:575.8811
₹796.4 2.28%
Key Ratios
Updated 6h ago
Market Cap₹31,495 Cr
Current Price₹796.4
Previous Close₹778.65
High / Low (52w)₹811 / ₹575.8
Volume26,776
Avg Vol (1W)1,26,297
Avg Vol (1M)4,02,390
Stock P/E66.52
Book Value₹56.19
Dividend Yield0%
ROE10.74%
ROA3.12%
Revenue (TTM)
Revenue Growth21.49%
Profit Margin6.18%
Total Debt₹1,654 Cr
Shares Outstanding40 Cr
Face Value₹2
EPS (TTM)₹1.06
P/B13.84
Debt / Equity1.89
50 DMA₹764.91
200 DMA₹687.39
Day change+2.28%
Price Chart
796.4 9.55% · 1Y
80158134.2L
2025-10-21
2026-06-16

20-day avg volume: 4.3L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 22% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 67.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020
Revenue₹1,075 Cr₹998 Cr₹961 Cr₹872 Cr₹797 Cr₹772 Cr₹777 Cr₹688 Cr₹634 Cr₹606 Cr₹652 Cr₹606 Cr₹576 Cr₹562 Cr₹564 Cr₹496 Cr₹372 Cr₹394 Cr₹412 Cr₹473 Cr₹359 Cr₹361 Cr₹410 Cr₹201 Cr
EBITDA₹131 Cr₹125 Cr₹142 Cr₹146 Cr₹150 Cr₹160 Cr₹182 Cr₹145 Cr₹117 Cr₹115 Cr₹148 Cr₹128 Cr₹133 Cr₹124 Cr₹131 Cr₹113 Cr₹103 Cr₹113 Cr₹116 Cr₹131 Cr₹88 Cr₹74 Cr₹126 Cr₹23 Cr
Net Profit₹43 Cr₹53 Cr₹67 Cr₹79 Cr₹102 Cr₹89 Cr₹107 Cr₹87 Cr₹66 Cr₹72 Cr₹92 Cr₹81 Cr₹93 Cr₹76 Cr₹97 Cr₹70 Cr₹81 Cr₹81 Cr₹82 Cr₹89 Cr₹58 Cr₹49 Cr₹83 Cr₹11 Cr
EPS1.061.331.671.962.542.222.6810.828.188.9811.510.111.659.4912.148.7410.0810.1410.3411.487.596.4511.211.48
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹3,067 Cr₹2,514 Cr₹2,224 Cr₹1,671 Cr₹1,340 Cr₹1,129 Cr
EBITDA₹638 Cr₹507 Cr₹501 Cr₹463 Cr₹312 Cr₹180 Cr
Net Profit₹385 Cr₹310 Cr₹336 Cr₹333 Cr₹201 Cr₹119 Cr
EPS9.617.7542.0341.8826.4215.87
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹5,736 Cr₹3,852 Cr₹2,941 Cr₹1,907 Cr₹1,436 Cr₹1,196 Cr
Total Liabilities₹3,317 Cr₹1,759 Cr₹1,003 Cr₹497 Cr₹560 Cr₹584 Cr
Equity₹2,419 Cr₹2,093 Cr₹1,938 Cr₹1,411 Cr₹876 Cr₹611 Cr
Total Debt₹1,654 Cr₹928 Cr₹497 Cr₹138 Cr₹185 Cr₹269 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹723 Cr₹661 Cr₹529 Cr₹451 Cr₹394 Cr₹255 Cr
Investing₹-1,116 Cr₹-753 Cr₹-547 Cr₹-412 Cr₹-354 Cr₹-125 Cr
Financing₹543 Cr₹217 Cr₹20 Cr₹61 Cr₹10 Cr₹-44 Cr
Free Cash Flow₹723 Cr₹661 Cr₹529 Cr₹451 Cr₹394 Cr₹255 Cr
Shareholding
Promoter 34.11% Institutions 47.07% Public 18.82%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search