IPOPLUS

109.32

+1.81 +1.68%

18 Jun 2026

NSE Listed

GMR Airports Limited (GMRAIRPORT)

Volume: 1,95,49,334Avg Vol 1W: 2,39,90,442.8Avg Vol 1M: 2,43,22,629.4552W Range:79.92110.5
₹109.32 1.68%
Key Ratios
Updated 5h ago
Market Cap₹1,09,391 Cr
Current Price₹109.32
Previous Close₹107.51
High / Low (52w)₹110.5 / ₹79.92
Volume1,95,49,334
Avg Vol (1W)2,39,90,442.8
Avg Vol (1M)2,43,22,629.45
Stock P/E357.41
Book Value₹-2.35
Dividend Yield0%
ROE-10.6%
ROA0.9%
Revenue (TTM)₹10,836 Cr
Revenue Growth19%
Profit Margin1.2%
Total Debt₹33,712 Cr
Shares Outstanding1,056 Cr
Face Value₹1
EPS (TTM)₹0.29
P/B0
Debt / Equity-17.45
50 DMA₹97.23
200 DMA₹95.98
Day change+1.68%
Price Chart
109.32 32.28% · 1Y
1098113.1Cr
2025-06-17
2026-06-12

20-day avg volume: 2.4Cr shares

Pros
  • Company is almost debt-free.
  • Revenue grew 131% YoY.
Cons
  • Company is loss-making at the latest annual result.
  • Stock trades at a high P/E of 357.
  • Negative book value per share.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹2,402 Cr₹2,495 Cr₹2,653 Cr₹2,863 Cr₹3,205 Cr₹3,670 Cr₹3,994 Cr₹3,938 Cr
EBITDA₹550 Cr₹488 Cr₹608 Cr₹631 Cr₹791 Cr₹1,100 Cr₹1,325 Cr₹1,097 Cr
Net Profit₹-142 Cr₹-280 Cr₹267 Cr₹-238 Cr₹-212 Cr₹-37 Cr₹122 Cr₹302 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹9,222 Cr₹3,997 Cr₹4,959 Cr₹7,269 Cr₹9,207 Cr₹10,836 Cr
EBITDA₹2,231 Cr₹333 Cr₹1,572 Cr₹1,263 Cr₹1,952 Cr₹2,277 Cr
Net Profit₹-2,429 Cr₹-2,797 Cr₹-1,023 Cr₹-179 Cr₹-559 Cr₹-393 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹46,527 Cr₹49,960 Cr₹37,110 Cr₹44,111 Cr₹48,683 Cr₹48,757 Cr
Total Liabilities₹46,311 Cr₹48,642 Cr₹35,192 Cr₹43,143 Cr₹49,553 Cr₹50,546 Cr
Equity₹216 Cr₹1,319 Cr₹1,918 Cr₹969 Cr₹-870 Cr₹-1,789 Cr
Total Debt₹26,516 Cr₹30,984 Cr₹24,405 Cr₹28,176 Cr₹34,314 Cr₹33,712 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹1,537 Cr₹-36 Cr₹3,345 Cr₹2,155 Cr₹4,013 Cr₹3,559 Cr
Investing₹-990 Cr₹2,433 Cr₹-1,897 Cr₹-2,322 Cr₹-5,788 Cr₹-3,673 Cr
Financing₹1,617 Cr₹-1,056 Cr₹-3,894 Cr₹1,731 Cr₹467 Cr₹-1,010 Cr
Free Cash Flow₹1,537 Cr₹-36 Cr₹3,345 Cr₹2,155 Cr₹4,013 Cr₹3,559 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search