₹320.3
▼ -8 -2.44%
16 Jun 2026
BSE Listed
Forbes & Company Ltd. (502865)
Volume: 2,861Avg Vol 1W: 1,349.4Avg Vol 1M: 4,256.9552W Range:₹301.9₹477
Key Ratios
Updated 2h agoMarket Cap—
Current Price₹320.3
Previous Close₹328.3
High / Low (52w)₹477 / ₹301.9
Volume2,861
Avg Vol (1W)1,349.4
Avg Vol (1M)4,256.95
Stock P/E3.07
Book Value₹154.54
Dividend Yield—
ROE33.1%
ROA—
Revenue (TTM)₹216 Cr
Revenue Growth—
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value₹10
EPS (TTM)₹-1.55
P/B1.71
Debt / Equity0.03
50 DMA₹331.46
200 DMA₹352.98
Day change-2.44%
Price Chart
₹320.3▼ 24.72% · 1Y
2025-06-182026-06-16
20-day avg volume: 4K shares
Pros
- Healthy return on equity of 33.1%.
- Company is almost debt-free.
- Revenue grew 175% YoY.
Cons
- Company is loss-making at the latest annual result.
Quarterly Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹36 Cr | ₹35 Cr | ₹40 Cr | ₹89 Cr | ₹22 Cr | ₹19 Cr | ₹18 Cr | ₹17 Cr |
| EBITDA | ₹7 Cr | ₹6 Cr | ₹13 Cr | ₹16 Cr | ₹6 Cr | ₹8 Cr | ₹5 Cr | ₹3 Cr |
| Net Profit | ₹5 Cr | ₹5 Cr | ₹10 Cr | ₹103 Cr | ₹5 Cr | ₹6 Cr | ₹4 Cr | ₹-2 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,768 Cr | ₹1,006 Cr | ₹549 Cr | ₹262 Cr | ₹148 Cr | ₹216 Cr |
| EBITDA | ₹-28 Cr | ₹143 Cr | ₹42 Cr | ₹180 Cr | ₹29 Cr | ₹42 Cr |
| Net Profit | ₹-325 Cr | ₹-78 Cr | ₹4,230 Cr | ₹192 Cr | ₹-4 Cr | ₹123 Cr |
| EPS | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹2,748 Cr | ₹2,043 Cr | ₹797 Cr | ₹701 Cr | ₹421 Cr | ₹305 Cr |
| Total Liabilities | ₹2,737 Cr | ₹2,119 Cr | ₹711 Cr | ₹476 Cr | ₹280 Cr | ₹85 Cr |
| Equity | ₹10 Cr | ₹-77 Cr | ₹86 Cr | ₹225 Cr | ₹140 Cr | ₹219 Cr |
| Total Debt | ₹310 Cr | ₹133 Cr | ₹62 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Operating | ₹248 Cr | ₹365 Cr | ₹226 Cr | ₹56 Cr | ₹-21 Cr | ₹-13 Cr |
| Investing | ₹-143 Cr | ₹77 Cr | ₹32 Cr | ₹216 Cr | ₹8 Cr | ₹7 Cr |
| Financing | ₹-122 Cr | ₹-382 Cr | ₹-275 Cr | ₹-243 Cr | ₹-6 Cr | ₹-1 Cr |
| Free Cash Flow | ₹248 Cr | ₹365 Cr | ₹226 Cr | ₹56 Cr | ₹-21 Cr | ₹-13 Cr |
Shareholding
Promoter 73.85% Institutions 8.35% Public 16.95%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
