₹1,165.1▼ 1.55%
Key Ratios
Updated 4h agoMarket Cap₹17,614 Cr
Current Price₹1,165.1
Previous Close₹1,183.4
High / Low (52w)₹1,249 / ₹603.1
Volume46,574
Avg Vol (1W)2,57,423
Avg Vol (1M)7,52,684
Stock P/E—
Book Value₹746.04
Dividend Yield5.46%
ROE27.93%
ROA15.49%
Revenue (TTM)—
Revenue Growth-10.59%
Profit Margin3.95%
Total Debt₹158 Cr
Shares Outstanding15 Cr
Face Value₹10
EPS (TTM)₹95.48
P/B1.59
Debt / Equity0.18
50 DMA₹1,087.08
200 DMA₹991.5
Day change-1.55%
Price Chart
₹1,165.1▲ 49.53% · 1Y
2025-10-212026-06-16
20-day avg volume: 7.2L shares
Pros
- Healthy return on equity of 27.9%.
- Pays a dividend yield of 5.5%.
- Company is almost debt-free.
Cons
- Revenue fell 11% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹16,817 Cr | ₹15,683 Cr | ₹16,327 Cr | ₹14,812 Cr | ₹17,249 Cr | ₹12,925 Cr | ₹12,086 Cr | ₹17,095 Cr | ₹17,720 Cr | ₹17,376 Cr | ₹16,545 Cr | ₹14,745 Cr | ₹18,009 Cr | ₹16,055 Cr | ₹19,509 Cr | ₹23,163 Cr | ₹16,414 Cr | ₹9,939 Cr | ₹8,856 Cr | ₹8,166 Cr | ₹8,737 Cr | ₹5,892 Cr | ₹4,875 Cr | ₹2,941 Cr | ₹8,585 Cr |
| EBITDA | ₹1,907 Cr | ₹1,350 Cr | ₹999 Cr | ₹-43 Cr | ₹648 Cr | ₹93 Cr | ₹-824 Cr | ₹517 Cr | ₹894 Cr | ₹531 Cr | ₹1,650 Cr | ₹805 Cr | ₹1,472 Cr | ₹295 Cr | ₹89 Cr | ₹3,276 Cr | ₹1,463 Cr | ₹415 Cr | ₹186 Cr | ₹174 Cr | ₹428 Cr | ₹130 Cr | ₹534 Cr | ₹554 Cr | ₹-2,275 Cr |
| Net Profit | ₹1,422 Cr | ₹1,002 Cr | ₹719 Cr | ₹-40 Cr | ₹470 Cr | ₹21 Cr | ₹-634 Cr | ₹357 Cr | ₹628 Cr | ₹365 Cr | ₹1,195 Cr | ₹557 Cr | ₹1,013 Cr | ₹144 Cr | ₹17 Cr | ₹2,358 Cr | ₹1,002 Cr | ₹232 Cr | ₹61 Cr | ₹57 Cr | ₹242 Cr | ₹-546 Cr | ₹292 Cr | ₹270 Cr | ₹-1,625 Cr |
| EPS | 95.48 | 67.26 | 48.3 | -2.69 | 31.56 | 1.4 | -42.56 | 23.98 | 42.17 | 24.53 | 80.28 | 37.37 | 68.01 | 9.68 | 1.14 | 158.32 | 67.28 | 15.61 | 4.1 | 3.8 | 16.25 | -36.69 | 19.6 | 18.12 | -109.11 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹59,381 Cr | ₹66,396 Cr | ₹76,742 Cr | ₹43,386 Cr | ₹22,546 Cr | ₹37,191 Cr |
| EBITDA | ₹434 Cr | ₹3,880 Cr | ₹5,131 Cr | ₹2,238 Cr | ₹1,646 Cr | ₹-2,609 Cr |
| Net Profit | ₹214 Cr | ₹2,745 Cr | ₹3,532 Cr | ₹1,352 Cr | ₹257 Cr | ₹-2,056 Cr |
| EPS | 14.38 | 184.34 | 237.16 | 90.8 | 17.28 | -138.1 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹17,065 Cr | ₹18,331 Cr | ₹16,036 Cr | ₹17,480 Cr | ₹14,225 Cr | ₹12,836 Cr |
| Total Liabilities | ₹8,858 Cr | ₹9,510 Cr | ₹9,561 Cr | ₹14,494 Cr | ₹12,614 Cr | ₹11,477 Cr |
| Equity | ₹8,207 Cr | ₹8,821 Cr | ₹6,475 Cr | ₹2,987 Cr | ₹1,611 Cr | ₹1,359 Cr |
| Total Debt | ₹158 Cr | ₹1,335 Cr | ₹2,159 Cr | ₹2,392 Cr | ₹3,005 Cr | ₹2,940 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹1,344 Cr | ₹3,613 Cr | ₹6,756 Cr | ₹1,046 Cr | ₹454 Cr | ₹-575 Cr |
| Investing | ₹-649 Cr | ₹-589 Cr | ₹-403 Cr | ₹-676 Cr | ₹-548 Cr | ₹-963 Cr |
| Financing | ₹-519 Cr | ₹-2,106 Cr | ₹-5,354 Cr | ₹-343 Cr | ₹97 Cr | ₹1,583 Cr |
| Free Cash Flow | ₹1,344 Cr | ₹3,613 Cr | ₹6,756 Cr | ₹1,046 Cr | ₹454 Cr | ₹-575 Cr |
Shareholding
Promoter 67.29% Institutions 14.7% Public 18.01%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
