₹46.37▼ 0.41%
Key Ratios
Updated 1h agoMarket Cap₹70 Cr
Current Price₹46.37
Previous Close₹46.56
High / Low (52w)₹57 / ₹34.51
Volume1,866
Avg Vol (1W)4,950
Avg Vol (1M)11,995
Stock P/E15.23
Book Value₹60.85
Dividend Yield0%
ROE2.63%
ROA1.6%
Revenue (TTM)—
Revenue Growth44.41%
Profit Margin0.4%
Total Debt₹4 Cr
Shares Outstanding2 Cr
Face Value₹10
EPS (TTM)₹0.57
P/B0.71
Debt / Equity0.38
50 DMA₹45.65
200 DMA₹46
Day change-0.41%
Price Chart
₹46.37▲ 40.94% · 1Y
2025-06-172026-06-16
20-day avg volume: 11K shares
Pros
- Company is almost debt-free.
- Revenue grew 44% YoY.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹101 Cr | ₹128 Cr | ₹242 Cr | ₹180 Cr | ₹146 Cr | ₹138 Cr | ₹205 Cr | ₹134 Cr | ₹119 Cr | ₹93 Cr | ₹131 Cr | ₹89 Cr | ₹163 Cr | ₹163 Cr | ₹95 Cr | ₹89 Cr | ₹136 Cr | ₹122 Cr | ₹104 Cr |
| EBITDA | ₹2 Cr | ₹1 Cr | ₹-2 Cr | ₹5 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr |
| Net Profit | ₹1 Cr | ₹0 Cr | ₹-2 Cr | ₹4 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr |
| EPS | 0.54 | 0.26 | 1.55 | 2.49 | 0.3 | 0.66 | 0.33 | 0.6 | 0.58 | 0.49 | 0.14 | 0.43 | -0.31 | 0.12 | 0.81 | 0.57 | 0.37 | 0.09 | 0.65 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹623 Cr | ₹432 Cr | ₹513 Cr | ₹389 Cr | ₹161 Cr | ₹261 Cr |
| EBITDA | ₹6 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹12 Cr |
| Net Profit | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹12 Cr |
| EPS | 1.89 | 1.64 | 1.19 | 1.49 | 1.39 | 11.51 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹128 Cr | ₹133 Cr | ₹117 Cr | ₹103 Cr | ₹114 Cr | ₹143 Cr |
| Total Liabilities | ₹47 Cr | ₹54 Cr | ₹41 Cr | ₹28 Cr | ₹41 Cr | ₹82 Cr |
| Equity | ₹82 Cr | ₹79 Cr | ₹77 Cr | ₹75 Cr | ₹73 Cr | ₹60 Cr |
| Total Debt | ₹4 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹37 Cr | ₹-11 Cr | ₹-8 Cr | ₹-44 Cr | ₹-43 Cr | ₹59 Cr |
| Investing | ₹-19 Cr | ₹-3 Cr | ₹10 Cr | ₹0 Cr | ₹-10 Cr | ₹5 Cr |
| Financing | ₹-1 Cr | ₹14 Cr | ₹-2 Cr | ₹45 Cr | ₹52 Cr | ₹-56 Cr |
| Free Cash Flow | ₹37 Cr | ₹-11 Cr | ₹-8 Cr | ₹-44 Cr | ₹-43 Cr | ₹59 Cr |
Shareholding
Promoter 71.21% Institutions 0% Public 28.79%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
