₹182.71▲ 0.69%
Key Ratios
Updated 1h agoMarket Cap₹2,997 Cr
Current Price₹182.71
Previous Close₹181.46
High / Low (52w)₹238.2 / ₹148.36
Volume8,947
Avg Vol (1W)28,061
Avg Vol (1M)93,688
Stock P/E11.88
Book Value₹121
Dividend Yield2.43%
ROE13.37%
ROA6.04%
Revenue (TTM)—
Revenue Growth7.54%
Profit Margin10.18%
Total Debt₹75 Cr
Shares Outstanding17 Cr
Face Value₹10
EPS (TTM)₹4.95
P/B1.62
Debt / Equity0.11
50 DMA₹182.5
200 DMA₹176.34
Day change+0.69%
Price Chart
₹182.71▼ 9.19% · 1Y
2025-10-212026-06-16
20-day avg volume: 89K shares
Pros
- Pays a dividend yield of 2.4%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹744 Cr | ₹657 Cr | ₹635 Cr | ₹681 Cr | ₹608 Cr | ₹630 Cr | ₹639 Cr | ₹638 Cr | ₹577 Cr | ₹585 Cr | ₹586 Cr | ₹592 Cr | ₹608 Cr | ₹514 Cr | ₹551 Cr | ₹648 Cr | ₹575 Cr | ₹505 Cr | ₹489 Cr | ₹486 Cr | ₹499 Cr | ₹388 Cr | ₹365 Cr | ₹277 Cr | ₹345 Cr |
| EBITDA | ₹105 Cr | ₹75 Cr | ₹63 Cr | ₹78 Cr | ₹96 Cr | ₹77 Cr | ₹67 Cr | ₹62 Cr | ₹94 Cr | ₹70 Cr | ₹73 Cr | ₹60 Cr | ₹55 Cr | ₹39 Cr | ₹32 Cr | ₹56 Cr | ₹66 Cr | ₹27 Cr | ₹25 Cr | ₹33 Cr | ₹92 Cr | ₹20 Cr | ₹30 Cr | ₹-7 Cr | ₹63 Cr |
| Net Profit | ₹85 Cr | ₹67 Cr | ₹57 Cr | ₹69 Cr | ₹75 Cr | ₹64 Cr | ₹63 Cr | ₹64 Cr | ₹74 Cr | ₹67 Cr | ₹64 Cr | ₹57 Cr | ₹45 Cr | ₹36 Cr | ₹35 Cr | ₹56 Cr | ₹47 Cr | ₹27 Cr | ₹27 Cr | ₹37 Cr | ₹75 Cr | ₹19 Cr | ₹30 Cr | ₹-4 Cr | ₹47 Cr |
| EPS | 4.95 | 3.89 | 3.31 | 4.03 | 4.39 | 3.77 | 3.66 | 3.73 | 4.32 | 3.89 | 3.74 | 3.35 | 2.61 | 2.1 | 2.06 | 3.28 | 2.76 | 1.58 | 1.58 | 2.15 | 4.4 | 1.13 | 1.73 | -0.23 | 2.76 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,566 Cr | ₹2,390 Cr | ₹2,358 Cr | ₹2,092 Cr | ₹1,578 Cr | ₹1,585 Cr |
| EBITDA | ₹302 Cr | ₹297 Cr | ₹182 Cr | ₹150 Cr | ₹135 Cr | ₹188 Cr |
| Net Profit | ₹266 Cr | ₹240 Cr | ₹172 Cr | ₹138 Cr | ₹120 Cr | ₹161 Cr |
| EPS | 15.55 | 14.02 | 10.05 | 8.05 | 7.04 | 9.43 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹3,040 Cr | ₹2,873 Cr | ₹2,662 Cr | ₹2,445 Cr | ₹2,379 Cr | ₹2,334 Cr |
| Total Liabilities | ₹1,051 Cr | ₹1,025 Cr | ₹950 Cr | ₹823 Cr | ₹798 Cr | ₹736 Cr |
| Equity | ₹1,989 Cr | ₹1,848 Cr | ₹1,712 Cr | ₹1,623 Cr | ₹1,581 Cr | ₹1,598 Cr |
| Total Debt | ₹75 Cr | ₹66 Cr | ₹82 Cr | ₹88 Cr | ₹93 Cr | ₹94 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹250 Cr | ₹338 Cr | ₹256 Cr | ₹48 Cr | ₹269 Cr | ₹245 Cr |
| Investing | ₹23 Cr | ₹-105 Cr | ₹-48 Cr | ₹137 Cr | ₹-80 Cr | ₹-60 Cr |
| Financing | ₹-189 Cr | ₹-178 Cr | ₹-147 Cr | ₹-127 Cr | ₹-149 Cr | ₹-162 Cr |
| Free Cash Flow | ₹250 Cr | ₹338 Cr | ₹256 Cr | ₹48 Cr | ₹269 Cr | ₹245 Cr |
Shareholding
Promoter 0% Institutions 4.01% Public 95.97%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
