₹214.08▲ 1.99%
Key Ratios
Updated 4h agoMarket Cap₹131 Cr
Current Price₹214.08
Previous Close₹209.91
High / Low (52w)₹298 / ₹164.8
Volume788
Avg Vol (1W)1,247
Avg Vol (1M)3,294
Stock P/E—
Book Value₹398.38
Dividend Yield2.43%
ROE-5.48%
ROA-4.72%
Revenue (TTM)—
Revenue Growth27.37%
Profit Margin-12.39%
Total Debt₹0 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹-4.85
P/B0.51
Debt / Equity0.03
50 DMA₹216.8
200 DMA₹210.69
Day change+1.99%
Price Chart
₹214.08▼ 12.96% · 1Y
2025-10-202026-06-16
20-day avg volume: 2K shares
Pros
- Pays a dividend yield of 2.4%.
- Company is almost debt-free.
- Revenue grew 20% YoY.
- Stock trades below its book value.
Cons
- Company is loss-making at the latest annual result.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹49 Cr | ₹17 Cr | ₹5 Cr | ₹41 Cr | ₹71 Cr | ₹11 Cr | ₹19 Cr | ₹25 Cr | ₹52 Cr | ₹39 Cr | ₹2 Cr | ₹5 Cr | ₹14 Cr | ₹5 Cr | ₹1 Cr | ₹46 Cr | ₹58 Cr | ₹15 Cr | ₹2 Cr | ₹80 Cr | ₹80 Cr | ₹63 Cr | ₹1 Cr | ₹0 Cr | ₹64 Cr |
| EBITDA | ₹-4 Cr | ₹-8 Cr | ₹-7 Cr | ₹1 Cr | ₹-4 Cr | ₹-10 Cr | ₹2 Cr | ₹4 Cr | ₹14 Cr | ₹5 Cr | ₹-4 Cr | ₹-3 Cr | ₹-1 Cr | ₹15 Cr | ₹-5 Cr | ₹10 Cr | ₹10 Cr | ₹-3 Cr | ₹-9 Cr | ₹20 Cr | ₹23 Cr | ₹16 Cr | ₹-10 Cr | ₹-19 Cr | ₹-13 Cr |
| Net Profit | ₹-3 Cr | ₹-6 Cr | ₹-6 Cr | ₹1 Cr | ₹-4 Cr | ₹-8 Cr | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹-4 Cr | ₹-3 Cr | ₹-1 Cr | ₹11 Cr | ₹-4 Cr | ₹7 Cr | ₹7 Cr | ₹-2 Cr | ₹-7 Cr | ₹15 Cr | ₹17 Cr | ₹14 Cr | ₹-10 Cr | ₹-14 Cr | ₹-10 Cr |
| EPS | -4.85 | -9.27 | -8.98 | 1.27 | -5.94 | -12.34 | 2.79 | 5.89 | 6.24 | 6.22 | -6.78 | -5.08 | -1.61 | 17.39 | -6.05 | 10.7 | 10.64 | -3.58 | -10.93 | 23.03 | 26.18 | 21.66 | -15.25 | -22.46 | -16.36 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹136 Cr | ₹113 Cr | ₹90 Cr | ₹160 Cr | ₹166 Cr | ₹271 Cr |
| EBITDA | ₹-8 Cr | ₹12 Cr | ₹18 Cr | ₹19 Cr | ₹11 Cr | ₹-5 Cr |
| Net Profit | ₹-6 Cr | ₹0 Cr | ₹13 Cr | ₹12 Cr | ₹6 Cr | ₹-9 Cr |
| EPS | -9.6 | 0.6 | 20.43 | 19.16 | 10.13 | -13.77 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹312 Cr | ₹295 Cr | ₹291 Cr | ₹310 Cr | ₹309 Cr | ₹327 Cr |
| Total Liabilities | ₹43 Cr | ₹15 Cr | ₹7 Cr | ₹38 Cr | ₹46 Cr | ₹70 Cr |
| Equity | ₹269 Cr | ₹280 Cr | ₹283 Cr | ₹272 Cr | ₹263 Cr | ₹258 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹10 Cr | ₹4 Cr | ₹17 Cr | ₹60 Cr | ₹22 Cr | ₹41 Cr |
| Investing | ₹21 Cr | ₹10 Cr | ₹-68 Cr | ₹-24 Cr | ₹-16 Cr | ₹-23 Cr |
| Financing | ₹-5 Cr | ₹-5 Cr | ₹-6 Cr | ₹-6 Cr | ₹-28 Cr | ₹-16 Cr |
| Free Cash Flow | ₹10 Cr | ₹4 Cr | ₹17 Cr | ₹60 Cr | ₹22 Cr | ₹41 Cr |
Shareholding
Promoter 45.43% Institutions 1.54% Public 53.03%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
