IPOPLUS

319.1

-8 -2.45%

18 Jun 2026

NSE Listed · Infrastructure Developers & Operators

Afcons Infrastructure Limited (AFCONS)

Volume: 41,152Avg Vol 1W: 4,71,916Avg Vol 1M: 15,77,97852W Range:265.8479.4
₹319.1 2.45%
Key Ratios
Updated 6h ago
Market Cap₹12,041 Cr
Current Price₹319.1
Previous Close₹327.1
High / Low (52w)₹479.4 / ₹265.8
Volume41,152
Avg Vol (1W)4,71,916
Avg Vol (1M)15,77,978
Stock P/E
Book Value₹148.18
Dividend Yield0.61%
ROE5.29%
ROA1.31%
Revenue (TTM)
Revenue Growth-5.42%
Profit Margin2.1%
Total Debt₹595 Cr
Shares Outstanding37 Cr
Face Value₹10
EPS (TTM)₹-2.41
P/B2.21
Debt / Equity0.67
50 DMA₹321.5
200 DMA₹316.76
Day change-2.45%
Price Chart
319.1 28.60% · 1Y
4542703.9Cr
2025-10-21
2026-06-16

20-day avg volume: 16.9L shares

Pros
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023
Revenue₹2,614 Cr₹2,976 Cr₹2,988 Cr₹3,370 Cr₹3,223 Cr₹3,211 Cr₹2,960 Cr₹3,154 Cr₹3,636 Cr₹3,126 Cr₹3,334 Cr₹3,171 Cr
EBITDA₹106 Cr₹367 Cr₹319 Cr₹345 Cr₹334 Cr₹369 Cr₹355 Cr₹282 Cr₹382 Cr₹307 Cr₹317 Cr₹243 Cr
Net Profit₹-88 Cr₹97 Cr₹105 Cr₹137 Cr₹111 Cr₹149 Cr₹135 Cr₹92 Cr₹145 Cr₹110 Cr₹104 Cr₹91 Cr
EPS-2.412.632.853.743.024.053.972.684.2515.2416.8110.61
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹13,023 Cr₹13,647 Cr₹12,844 Cr₹11,270 Cr₹9,521 Cr₹10,131 Cr
EBITDA₹1,339 Cr₹1,250 Cr₹1,046 Cr₹831 Cr₹758 Cr₹766 Cr
Net Profit₹487 Cr₹450 Cr₹411 Cr₹356 Cr₹167 Cr₹246 Cr
EPS13.2413.212.0649.6823.634.07
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹17,119 Cr₹16,234 Cr₹14,301 Cr₹12,974 Cr₹12,490 Cr₹13,097 Cr
Total Liabilities₹11,857 Cr₹12,636 Cr₹11,124 Cr₹10,271 Cr₹10,110 Cr₹10,867 Cr
Equity₹5,262 Cr₹3,598 Cr₹3,177 Cr₹2,703 Cr₹2,379 Cr₹2,230 Cr
Total Debt₹595 Cr₹598 Cr₹596 Cr₹402 Cr₹473 Cr₹573 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹108 Cr₹958 Cr₹1,315 Cr₹727 Cr₹977 Cr₹1,172 Cr
Investing₹-131 Cr₹-859 Cr₹-870 Cr₹-251 Cr₹-278 Cr₹-390 Cr
Financing₹290 Cr₹246 Cr₹-483 Cr₹-521 Cr₹-564 Cr₹-455 Cr
Free Cash Flow₹108 Cr₹958 Cr₹1,315 Cr₹727 Cr₹977 Cr₹1,172 Cr
Shareholding
Promoter 50.17% Institutions 33.14% Public 16.69%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search