Key Ratios
Checked 7h agoMarket Cap₹680 Cr
Current Price₹126.76
Previous Close₹126.65
High / Low (52w)₹345.05 / ₹120.02
Volume97,045
Avg Vol (1W)1,34,914
Avg Vol (1M)2,26,083.2
Stock P/E0
Book Value₹4,35,672.3
Dividend Yield—
ROE0.8%
ROA—
Revenue (TTM)₹367 Cr
Revenue Growth—
Profit Margin—
Total Debt₹461 Cr
Shares Outstanding—
Face Value₹10
EPS (TTM)₹13,375.6
P/B0
Debt / Equity0.35
50 DMA₹139.69
200 DMA₹164.42
Day change+0.09%
Price Chart
₹126.76▼ 61.43% · 1Y
2025-11-132026-09-22
20-day avg volume: 2.3L shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 100% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹76 Cr | ₹110 Cr | ₹108 Cr | ₹80 Cr | ₹77 Cr | ₹115 Cr | ₹115 Cr | ₹81 Cr |
| EBITDA | ₹15 Cr | ₹29 Cr | ₹46 Cr | ₹19 Cr | ₹11 Cr | ₹47 Cr | ₹38 Cr | ₹21 Cr |
| Net Profit | ₹-11 Cr | ₹10 Cr | ₹24 Cr | ₹33 Cr | ₹0 Cr | ₹28 Cr | ₹3 Cr | ₹6 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹367 Cr | ₹0 Cr | ₹0 Cr | ₹5 Cr | ₹0 Cr | ₹403 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹105 Cr | ₹0 Cr | ₹2 Cr | ₹4 Cr | ₹-3 Cr | ₹116 Cr | ₹6 Cr | ₹90 Cr |
| Net Profit | ₹22 Cr | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹-3 Cr | ₹63 Cr | ₹-4 Cr | ₹90 Cr |
| EPS | 4.16 | — | — | — | — | 11.71 | — | — |
Balance Sheet
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Total Assets | ₹0 Cr | ₹3,763 Cr | ₹3,714 Cr | ₹3,993 Cr |
| Total Liabilities | ₹0 Cr | ₹1,103 Cr | ₹2,763 Cr | ₹2,971 Cr |
| Equity | ₹0 Cr | ₹2,660 Cr | ₹951 Cr | ₹1,022 Cr |
| Total Debt | ₹0 Cr | — | — | — |
Cash Flow
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | ₹0 Cr | ₹195 Cr | ₹2,137 Cr | ₹191 Cr |
| Investing | ₹0 Cr | ₹8 Cr | ₹-2,006 Cr | ₹-341 Cr |
| Financing | ₹0 Cr | ₹-163 Cr | ₹-150 Cr | ₹185 Cr |
| Free Cash Flow | ₹0 Cr | ₹195 Cr | ₹2,137 Cr | ₹191 Cr |
Shareholding
Promoter 47.69% Institutions 2.78% Public 49.53%
Efficiency & Working Capital
ROCE6.2%
Interest Coverage2.3
Dividend Payout—
Debtor Days10 d
Inventory Days3 d
Payable Days41 d
Cash Conversion Cycle-28 d
Working Capital Days14 d
Shareholding Details
As of 2026-06-30
Promoter47.7%
FII2.4%
DII0.4%
Institutions2.8%
Public49.5%
Promoter Pledge28.9%
No. of Shareholders73,140
Shareholding Pattern
Quarterly — figures in %. Latest 7 quarters.
| Period | Aug 2025 | Aug 2025 | Nov 2025 | Nov 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 47.4% | 47.4% | 47.4% | 47.4% | 47.7% | 47.7% | 47.7% |
| FIIs | 5.3% | 5.3% | 5.3% | 5.3% | 2.9% | 3.3% | 2.4% |
| DIIs | 0.6% | 0.4% | 0.6% | 0.6% | 0.5% | 0.4% | 0.4% |
| Public | 46.7% | 46.9% | 46.7% | 46.7% | 48.9% | 48.6% | 49.5% |
| Promoter Pledge | 37.3% | 37.3% | 29.1% | 29.1% | 28.9% | 28.9% | 28.9% |
| No. of Shareholders | 89,911 | 89,911 | 89,868 | 89,868 | 80,444 | 75,435 | 73,140 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Aseela Goenka Sunita Goenka Alok Agarwal Trustee Of Goenka Family Trust | Shareholding of Promoter and Promoter Group | 13.1% | 70,75,000 |
| Neelkamal Tower Construction Llp | Shareholding of Promoter and Promoter Group | 12.4% | 66,82,140 |
| Sb Fortune Realty Private Limited | Shareholding of Promoter and Promoter Group | 10.9% | 58,75,000 |
| Razack Family Trust | Public Shareholding | 6.3% | 34,20,000 |
| Sanjana Vinod Goenka | Shareholding of Promoter and Promoter Group | 4.3% | 23,38,211 |
| Aseela Vinod Goenka | Shareholding of Promoter and Promoter Group | 3% | 16,10,478 |
| Rekha Jhunjhunwala | Public Shareholding | 2.8% | 15,00,000 |
| Jayvardhan Vinod Goenka | Shareholding of Promoter and Promoter Group | 2.5% | 13,63,211 |
| Kvn Productions Llp | Public Shareholding | 2.3% | 12,52,847 |
| Rekha Jhunjhunwala | Public Shareholding | 1.9% | 10,00,000 |
| Mukur Mahavir Agrawal | Public Shareholding | 1.5% | 8,00,000 |
| Vinod Kumar Goenka | Shareholding of Promoter and Promoter Group | 0.5% | 2,53,211 |
| V S Erectors And Builders Private Limited | Shareholding of Promoter and Promoter Group | 0.3% | 1,81,475 |
| Vinod Goenka Huf | Shareholding of Promoter and Promoter Group | 0.2% | 1,03,608 |
| Shravan Kumar Bali | Shareholding of Promoter and Promoter Group | 0.2% | 1,00,121 |
| Top Notch Buildcon Llp | Shareholding of Promoter and Promoter Group | 0.1% | 27,321 |
| Karim Gulamali Morani | Shareholding of Promoter and Promoter Group | 0% | 19,965 |
| Shruti Ahuja | Shareholding of Promoter and Promoter Group | 0% | 22,500 |
| Shabana Balwa | Shareholding of Promoter and Promoter Group | 0% | 15,309 |
| Shanita Deepak Jain | Shareholding of Promoter and Promoter Group | 0% | 11,082 |
| Mohammed Salim Balwa | Shareholding of Promoter and Promoter Group | 0% | 10,589 |
| Usman Balwa | Shareholding of Promoter and Promoter Group | 0% | 7,445 |
| Ishaq Balwa | Shareholding of Promoter and Promoter Group | 0% | 7,434 |
| Salim Balwa | Shareholding of Promoter and Promoter Group | 0% | 7,434 |
| Wahida Asif Balwa | Shareholding of Promoter and Promoter Group | 0% | 6,850 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Aseela Vinod Goenka | 10,90,529 | 67.7% | 2026-06-30 |
| Neelkamal Tower Construction Llp | 41,80,433 | 62.6% | 2026-06-30 |
| Sanjana Vinod Goenka | 21,70,000 | 92.8% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Rahul Pandit | Managing Director & CEO | 2025 |
| Mohammed Salim Balwa | Non-Exec & Non-Independent Dir | 2025 |
| Arshad Shahid Balwa | Non-Exec & Non-Independent Dir | 2025 |
| Jayvardhan Goenka | Non-Exec & Non-Independent Dir | 2025 |
| SANJANA VINOD GOENKA | Non-Exec & Non-Independent Dir | 2025 |
| Ajoy Mehta | Independent Director | 2025 |
| RAJEEV RA | Independent Director | 2025 |
| Maryam Khan | Independent Director | 2025 |
| Chirag Sojitra | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 65 | 54 | 54 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-06 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2,633 | 0 | 2,234 | 4,867 |
| 2025 | 0 | 0 | 2,633 | 0 | 2,234 | 4,867 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
5 recent disclosure(s)
Shruti AhujaAcquisition · 1,00,121
Shravan Kumar BaliDisposal · 1,00,121
Sanjana Vinod GoenkaAcquisition · 50,000
Sanajana Vinod GoenkaAcquisition · 50,000
Vinod Goenka HUFAcquisition · 50,000
Substantial Acquisitions (SAST)
3 disclosure(s)
Market05/12/2025 · 50,000
Market04/12/2025 · 50,000
Market01/12/2025 · 50,000
Company Information
Incorporated2006
AuditorMehta Chokshi & Shah LLP
📍 7th Floor Resham Bhavan, Veer Nariman Road Churchgate, Mumbai, Maharashtra, 400020
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Ador Welding Ltd.Adroit Infotech LimitedAllied Digital Services Ltd.Advait Energy Transitions LimitedAdvance Agrolife LimitedAdvani Hotels & Resorts (India) Ltd.Advanced Enzyme Technologies Ltd.Advik Capital Ltd.Aegis Logistics LimitedAegis Vopak Terminals Ltd.Artemis Electricals & Projects Ltd.Aequs LimitedAll “A” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
