IPOPLUS

505.35

-5.05 -0.99%

18 Jun 2026

NSE Listed · Pharmaceuticals

Blue Jet Healthcare Ltd. (BLUEJET)

Volume: 33,410Avg Vol 1W: 3,47,272Avg Vol 1M: 5,16,69752W Range:3251,027.8
₹505.35 0.99%
Market Cap
Current Price₹505.35
Previous Close₹510.4
High / Low (52w)₹1,027.8 / ₹325
Volume33,410
Avg Vol (1W)3,47,272
Avg Vol (1M)5,16,697
Stock P/E
Book Value₹78.4
Dividend Yield
ROE
ROA
Revenue (TTM)
Revenue Growth-7.3%
Profit Margin
Total Debt₹29 Cr
Shares Outstanding
Face Value₹2
EPS (TTM)₹3.71
P/B6.05
Debt / Equity
50 DMA₹460.16
200 DMA₹418.04
Day change-0.99%
Price Chart
505.35 23.66% · 1Y
79232763.8L
2025-10-21
2026-06-16

20-day avg volume: 5.5L shares

Pros
  • Revenue grew 45% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022
Revenue₹235 Cr₹192 Cr₹165 Cr₹355 Cr₹340 Cr₹318 Cr₹208 Cr₹163 Cr₹184 Cr₹167 Cr₹181 Cr₹180 Cr₹217 Cr₹169 Cr₹190 Cr₹145 Cr
EBITDA₹88 Cr₹54 Cr₹73 Cr₹124 Cr₹147 Cr₹133 Cr₹77 Cr₹50 Cr₹54 Cr₹53 Cr₹64 Cr₹58 Cr₹70 Cr₹52 Cr₹59 Cr₹37 Cr
Net Profit₹64 Cr₹40 Cr₹52 Cr₹91 Cr₹110 Cr₹99 Cr₹58 Cr₹38 Cr₹40 Cr₹32 Cr₹48 Cr₹44 Cr₹51 Cr₹38 Cr₹44 Cr₹28 Cr
EPS3.712.323.015.266.355.713.362.182.291.852.762.542.922.162.531.61
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,076 Cr₹740 Cr₹745 Cr₹703 Cr₹508 Cr₹544 Cr
EBITDA₹406 Cr₹230 Cr₹218 Cr₹247 Cr₹195 Cr₹201 Cr
Net Profit₹305 Cr₹164 Cr₹160 Cr₹182 Cr₹138 Cr₹145 Cr
EPS17.599.449.2310.471,396.271,462.6
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,418 Cr₹1,059 Cr₹862 Cr₹713 Cr₹536 Cr₹375 Cr
Total Liabilities₹284 Cr₹214 Cr₹181 Cr₹192 Cr₹196 Cr₹173 Cr
Equity₹1,133 Cr₹845 Cr₹681 Cr₹522 Cr₹340 Cr₹203 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹29 Cr₹37 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹135 Cr₹252 Cr₹202 Cr₹174 Cr₹129 Cr₹171 Cr
Investing₹-35 Cr₹-264 Cr₹-147 Cr₹-76 Cr₹-51 Cr₹-45 Cr
Financing₹-19 Cr₹-2 Cr₹-4 Cr₹-56 Cr₹-27 Cr₹-72 Cr
Free Cash Flow₹135 Cr₹252 Cr₹202 Cr₹174 Cr₹129 Cr₹171 Cr
Shareholding
Promoter 79.81% Institutions 5.39% Public 14.8%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search