IPOPLUS

60.11

+1.34 +2.28%

17 Jun 2026

NSE Listed · Logistics

Gateway Distriparks Ltd. (GATEWAY)

Volume: 36,437Avg Vol 1W: 2,85,065Avg Vol 1M: 2,56,52952W Range:48.176.5
₹60.11 2.28%
Market Cap₹2,908 Cr
Current Price₹60.11
Previous Close₹58.77
High / Low (52w)₹76.5 / ₹48.1
Volume36,437
Avg Vol (1W)2,85,065
Avg Vol (1M)2,56,529
Stock P/E8.07
Book Value₹45.89
Dividend Yield3.44%
ROE11.15%
ROA7.36%
Revenue (TTM)
Revenue Growth9.4%
Profit Margin11.56%
Total Debt₹265 Cr
Shares Outstanding50 Cr
Face Value₹10
EPS (TTM)₹1.22
P/B1.27
Debt / Equity0.28
50 DMA₹56.46
200 DMA₹57.12
Day change+2.28%
Price Chart
60.11 5.44% · 1Y
654870.6L
2025-10-21
2026-06-16

20-day avg volume: 2.6L shares

Pros
  • Pays a dividend yield of 3.4%.
  • Company is almost debt-free.
  • Revenue grew 10% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021
Revenue₹534 Cr₹560 Cr₹567 Cr₹550 Cr₹535 Cr₹403 Cr₹390 Cr₹353 Cr₹375 Cr₹393 Cr₹399 Cr₹370 Cr₹377 Cr₹341 Cr₹359 Cr₹344 Cr₹359 Cr₹349 Cr₹336 Cr₹330 Cr₹350 Cr
EBITDA₹84 Cr₹90 Cr₹85 Cr₹86 Cr₹88 Cr₹75 Cr₹75 Cr₹63 Cr₹67 Cr₹76 Cr₹83 Cr₹76 Cr₹81 Cr₹68 Cr₹72 Cr₹65 Cr₹84 Cr₹67 Cr₹64 Cr₹59 Cr₹66 Cr
Net Profit₹61 Cr₹68 Cr₹67 Cr₹60 Cr₹-193 Cr₹455 Cr₹60 Cr₹49 Cr₹55 Cr₹63 Cr₹73 Cr₹63 Cr₹68 Cr₹55 Cr₹59 Cr₹58 Cr₹85 Cr₹48 Cr₹47 Cr₹44 Cr₹46 Cr
EPS1.221.361.341.2-3.879.111.20.971.11.261.471.281.371.111.191.171.70.960.940.870.92
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,712 Cr₹1,553 Cr₹1,443 Cr₹1,407 Cr₹1,191 Cr₹1,310 Cr
EBITDA₹302 Cr₹302 Cr₹287 Cr₹274 Cr₹193 Cr₹198 Cr
Net Profit₹371 Cr₹256 Cr₹240 Cr₹224 Cr₹94 Cr₹103 Cr
EPS7.425.124.84.487.967.48
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹3,457 Cr₹2,654 Cr₹2,504 Cr₹2,435 Cr₹2,400 Cr₹2,437 Cr
Total Liabilities₹1,004 Cr₹707 Cr₹715 Cr₹788 Cr₹914 Cr₹1,109 Cr
Equity₹2,453 Cr₹1,947 Cr₹1,788 Cr₹1,647 Cr₹1,485 Cr₹1,327 Cr
Total Debt₹265 Cr₹224 Cr₹291 Cr₹322 Cr₹433 Cr₹633 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹420 Cr₹364 Cr₹362 Cr₹396 Cr₹331 Cr₹336 Cr
Investing₹-111 Cr₹-117 Cr₹-207 Cr₹-41 Cr₹24 Cr₹-19 Cr
Financing₹-267 Cr₹-272 Cr₹-215 Cr₹-211 Cr₹-228 Cr₹-336 Cr
Free Cash Flow₹420 Cr₹364 Cr₹362 Cr₹396 Cr₹331 Cr₹336 Cr
Shareholding
Promoter 33.92% Institutions 40.64% Public 25.43%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search