IPOPLUS

2,193.5

-26 -1.17%

18 Jun 2026

NSE Listed · Auto Ancillaries

SJS Enterprises Limited (SJS)

Volume: 9,301Avg Vol 1W: 8,058Avg Vol 1M: 13,64252W Range:1,129.32,286.7
₹2,193.5 1.17%
Market Cap₹6,763 Cr
Current Price₹2,193.5
Previous Close₹2,219.5
High / Low (52w)₹2,286.7 / ₹1,129.3
Volume9,301
Avg Vol (1W)8,058
Avg Vol (1M)13,642
Stock P/E29.04
Book Value₹271.21
Dividend Yield0.17%
ROE19.67%
ROA15.45%
Revenue (TTM)
Revenue Growth25.59%
Profit Margin17.87%
Total Debt₹0 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹15.16
P/B7.42
Debt / Equity0.03
50 DMA₹1,919.6
200 DMA₹1,757.33
Day change-1.17%
Price Chart
2,193.5 45.53% · 1Y
2205125827.1L
2025-10-01
2026-06-16

20-day avg volume: 15K shares

Pros
  • Healthy return on equity of 19.7%.
  • Company is almost debt-free.
  • Revenue grew 27% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020
Revenue₹260 Cr₹244 Cr₹242 Cr₹210 Cr₹201 Cr₹179 Cr₹193 Cr₹189 Cr₹187 Cr₹161 Cr₹163 Cr₹117 Cr₹107 Cr₹106 Cr₹117 Cr₹103 Cr₹104 Cr₹92 Cr₹100 Cr₹74 Cr₹74 Cr₹83 Cr
EBITDA₹67 Cr₹61 Cr₹59 Cr₹47 Cr₹41 Cr₹37 Cr₹41 Cr₹40 Cr₹39 Cr₹30 Cr₹27 Cr₹25 Cr₹21 Cr₹22 Cr₹28 Cr₹22 Cr₹21 Cr₹21 Cr₹21 Cr₹13 Cr₹15 Cr₹26 Cr
Net Profit₹48 Cr₹45 Cr₹43 Cr₹35 Cr₹33 Cr₹28 Cr₹29 Cr₹28 Cr₹27 Cr₹21 Cr₹19 Cr₹18 Cr₹15 Cr₹16 Cr₹20 Cr₹16 Cr₹15 Cr₹15 Cr₹15 Cr₹10 Cr₹11 Cr₹19 Cr
EPS14.8613.7713.3210.7410.48.589.068.768.466.576.235.814.995.096.485.2654.855.023.123.666.38
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹973 Cr₹768 Cr₹636 Cr₹443 Cr₹374 Cr₹255 Cr₹221 Cr
EBITDA₹234 Cr₹159 Cr₹121 Cr₹93 Cr₹77 Cr₹65 Cr₹56 Cr
Net Profit₹171 Cr₹118 Cr₹85 Cr₹67 Cr₹55 Cr₹48 Cr₹41 Cr
EPS53.0636.8826.8721.8117.915.6913.56
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,112 Cr₹874 Cr₹790 Cr₹538 Cr₹458 Cr₹384 Cr₹332 Cr
Total Liabilities₹231 Cr₹185 Cr₹228 Cr₹108 Cr₹97 Cr₹68 Cr₹53 Cr
Equity₹881 Cr₹689 Cr₹562 Cr₹430 Cr₹360 Cr₹315 Cr₹280 Cr
Total Debt₹0 Cr₹0 Cr₹40 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹298 Cr₹212 Cr₹142 Cr₹113 Cr₹81 Cr₹73 Cr
Investing₹-210 Cr₹-99 Cr₹-133 Cr₹-100 Cr₹-50 Cr₹-37 Cr
Financing₹-7 Cr₹-60 Cr₹29 Cr₹5 Cr₹-17 Cr₹-10 Cr
Free Cash Flow₹298 Cr₹212 Cr₹142 Cr₹113 Cr₹81 Cr₹73 Cr
Shareholding
Promoter 21.15% Institutions 46.78% Public 32.07%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search