IPOPLUS

2,879.3

+40.5 +1.43%

18 Jun 2026

NSE Listed · Auto Ancillaries

Sansera Engineering Ltd. (SANSERA)

Volume: 15,519Avg Vol 1W: 22,682Avg Vol 1M: 24,02252W Range:1,216.33,000
₹2,879.3 1.43%
Market Cap₹18,162 Cr
Current Price₹2,879.3
Previous Close₹2,838.8
High / Low (52w)₹3,000 / ₹1,216.3
Volume15,519
Avg Vol (1W)22,682
Avg Vol (1M)24,022
Stock P/E34.99
Book Value₹495.17
Dividend Yield0.14%
ROE10.5%
ROA7.27%
Revenue (TTM)
Revenue Growth7.3%
Profit Margin9.27%
Total Debt₹171 Cr
Shares Outstanding6 Cr
Face Value₹2
EPS (TTM)₹19.51
P/B5
Debt / Equity0.19
50 DMA₹2,645.08
200 DMA₹2,200.68
Day change+1.43%
Price Chart
2,879.3 105.07% · 1Y
2958134214.5L
2025-10-01
2026-06-16

20-day avg volume: 25K shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020
Revenue₹999 Cr₹908 Cr₹825 Cr₹766 Cr₹782 Cr₹728 Cr₹763 Cr₹744 Cr₹746 Cr₹713 Cr₹693 Cr₹660 Cr₹619 Cr₹560 Cr₹634 Cr₹532 Cr₹574 Cr₹485 Cr₹540 Cr₹390 Cr₹486 Cr₹492 Cr₹432 Cr
EBITDA₹164 Cr₹121 Cr₹104 Cr₹96 Cr₹90 Cr₹89 Cr₹94 Cr₹88 Cr₹87 Cr₹84 Cr₹82 Cr₹80 Cr₹66 Cr₹60 Cr₹77 Cr₹61 Cr₹67 Cr₹45 Cr₹80 Cr₹37 Cr₹75 Cr₹80 Cr₹75 Cr
Net Profit₹121 Cr₹69 Cr₹72 Cr₹62 Cr₹59 Cr₹56 Cr₹51 Cr₹50 Cr₹46 Cr₹48 Cr₹47 Cr₹45 Cr₹35 Cr₹31 Cr₹46 Cr₹34 Cr₹37 Cr₹23 Cr₹51 Cr₹19 Cr₹47 Cr₹49 Cr₹46 Cr
EPS19.4511.0311.5310.059.579.149.389.168.528.898.78.36.535.88.536.346.974.359.553.58.949.348.77
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹3,037 Cr₹2,814 Cr₹2,356 Cr₹2,005 Cr₹1,572 Cr₹1,473 Cr
EBITDA₹361 Cr₹333 Cr₹265 Cr₹229 Cr₹194 Cr₹147 Cr
Net Profit₹215 Cr₹186 Cr₹146 Cr₹130 Cr₹108 Cr₹80 Cr
EPS37.1834.427.1724.3620.5515.28
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹3,736 Cr₹2,793 Cr₹2,463 Cr₹2,221 Cr₹1,929 Cr₹1,828 Cr
Total Liabilities₹968 Cr₹1,429 Cr₹1,281 Cr₹1,186 Cr₹1,040 Cr₹1,051 Cr
Equity₹2,768 Cr₹1,363 Cr₹1,182 Cr₹1,035 Cr₹889 Cr₹777 Cr
Total Debt₹171 Cr₹252 Cr₹263 Cr₹234 Cr₹188 Cr₹172 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹442 Cr₹440 Cr₹312 Cr₹256 Cr₹289 Cr₹267 Cr
Investing₹-955 Cr₹-368 Cr₹-241 Cr₹-255 Cr₹-139 Cr₹-177 Cr
Financing₹583 Cr₹-8 Cr₹-6 Cr₹47 Cr₹-139 Cr₹-29 Cr
Free Cash Flow₹442 Cr₹440 Cr₹312 Cr₹256 Cr₹289 Cr₹267 Cr
Shareholding
Promoter 30.1% Institutions 54.18% Public 15.67%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search