IPOPLUS

464.31

+1.1 +0.24%

16 Jun 2026

NSE Listed · Real Estate Investment Trusts

Mindspace Business P REIT (MINDSPACE)

Volume: 8,079Avg Vol 1W: 82,010Avg Vol 1M: 1,11,45852W Range:446.88503.23
₹464.31 0.24%
Market Cap
Current Price₹464.31
Previous Close₹463.21
High / Low (52w)₹503.23 / ₹446.88
Volume8,079
Avg Vol (1W)82,010
Avg Vol (1M)1,11,458
Stock P/E47.47
Book Value₹373.56
Dividend Yield
ROE3.12%
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹464.64
EPS (TTM)₹3.11
P/B1.24
Debt / Equity0.61
50 DMA₹462.11
200 DMA₹470.85
Day change+0.24%
Price Chart
464.31 0.77% · 1Y
50342521.4L
2025-10-21
2026-06-16

20-day avg volume: 1.2L shares

Pros
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹890 Cr₹814 Cr₹772 Cr₹740 Cr₹681 Cr₹649 Cr₹649 Cr₹628 Cr₹620 Cr₹608 Cr₹638 Cr₹593 Cr₹570 Cr₹559 Cr₹685 Cr₹485 Cr₹474 Cr₹441 Cr₹424 Cr₹421 Cr₹442 Cr₹432 Cr₹278 Cr₹0 Cr₹0 Cr
EBITDA₹586 Cr₹523 Cr₹476 Cr₹450 Cr₹409 Cr₹397 Cr₹388 Cr₹369 Cr₹354 Cr₹355 Cr₹365 Cr₹343 Cr₹318 Cr₹315 Cr₹290 Cr₹281 Cr₹276 Cr₹264 Cr₹258 Cr₹258 Cr₹244 Cr₹251 Cr₹156 Cr₹0 Cr₹-2 Cr
Net Profit₹199 Cr₹180 Cr₹117 Cr₹157 Cr₹87 Cr₹136 Cr₹126 Cr₹128 Cr₹119 Cr₹138 Cr₹141 Cr₹128 Cr₹-29 Cr₹116 Cr₹79 Cr₹118 Cr₹126 Cr₹136 Cr₹120 Cr₹41 Cr₹114 Cr₹131 Cr₹63 Cr₹0 Cr₹-2 Cr
EPS3.112.921.822.371.52.412.372.32.042.322.382.15-0.491.951.331.992.132.32.020.71.932.21.552.2-0.03
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹2,676 Cr₹2,477 Cr₹2,304 Cr₹1,770 Cr₹1,157 Cr₹0 Cr
EBITDA₹1,562 Cr₹1,416 Cr₹1,204 Cr₹1,055 Cr₹650 Cr₹-5 Cr
Net Profit₹476 Cr₹525 Cr₹284 Cr₹424 Cr₹307 Cr₹-5 Cr
EPS8.028.854.787.157.730
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹27,160 Cr₹23,845 Cr₹22,723 Cr₹22,354 Cr₹22,272 Cr₹0 Cr
Total Liabilities₹12,350 Cr₹8,916 Cr₹7,145 Cr₹5,882 Cr₹5,059 Cr
Equity₹14,811 Cr₹14,929 Cr₹15,578 Cr₹16,471 Cr₹17,213 Cr₹-5 Cr
Total Debt₹8,611 Cr₹4,884 Cr₹4,584 Cr₹3,536 Cr₹3,349 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,259 Cr₹1,719 Cr₹1,567 Cr₹1,340 Cr₹855 Cr₹0 Cr
Investing₹-1,500 Cr₹-1,459 Cr₹-751 Cr₹-456 Cr₹941 Cr₹0 Cr
Financing₹-473 Cr₹-164 Cr₹-456 Cr₹-754 Cr₹-1,504 Cr₹0 Cr
Free Cash Flow₹2,259 Cr₹1,719 Cr₹803 Cr₹777 Cr₹454 Cr₹0 Cr
Shareholding
Promoter 67.29% Institutions 21.29% Public 11.42%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search