₹2,843▲ 2.24%
Key Ratios
Updated just nowMarket Cap₹8,821 Cr
Current Price₹2,843
Previous Close₹2,780.6
High / Low (52w)₹3,415 / ₹1,717.7
Volume11,724
Avg Vol (1W)29,100
Avg Vol (1M)11,694
Stock P/E26.33
Book Value₹796.46
Dividend Yield0.05%
ROE14.45%
ROA7.37%
Revenue (TTM)—
Revenue Growth24.43%
Profit Margin6%
Total Debt₹63 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹45.09
P/B3.17
Debt / Equity0.26
50 DMA₹2,523.86
200 DMA₹2,219.34
Day change+2.24%
Price Chart
₹2,843▲ 4.10% · 1Y
2025-10-012026-06-16
20-day avg volume: 12K shares
Pros
- Company is almost debt-free.
- Revenue grew 25% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,111 Cr | ₹1,420 Cr | ₹1,238 Cr | ₹1,293 Cr | ₹1,853 Cr | ₹1,338 Cr | ₹1,035 Cr | ₹1,007 Cr | ₹1,302 Cr | ₹1,108 Cr | ₹932 Cr | ₹865 Cr | ₹1,174 Cr | ₹909 Cr | ₹771 Cr | ₹747 Cr | ₹902 Cr | ₹646 Cr | ₹539 Cr | ₹623 Cr | ₹755 Cr | ₹508 Cr | ₹345 Cr | ₹275 Cr | ₹595 Cr |
| EBITDA | ₹215 Cr | ₹154 Cr | ₹141 Cr | ₹166 Cr | ₹216 Cr | ₹146 Cr | ₹120 Cr | ₹110 Cr | ₹148 Cr | ₹130 Cr | ₹108 Cr | ₹95 Cr | ₹127 Cr | ₹95 Cr | ₹79 Cr | ₹76 Cr | ₹88 Cr | ₹63 Cr | ₹53 Cr | ₹62 Cr | ₹70 Cr | ₹23 Cr | ₹-49 Cr | ₹-21 Cr | ₹59 Cr |
| Net Profit | ₹143 Cr | ₹94 Cr | ₹75 Cr | ₹53 Cr | ₹117 Cr | ₹82 Cr | ₹67 Cr | ₹60 Cr | ₹85 Cr | ₹62 Cr | ₹51 Cr | ₹51 Cr | ₹75 Cr | ₹51 Cr | ₹44 Cr | ₹39 Cr | ₹48 Cr | ₹33 Cr | ₹27 Cr | ₹31 Cr | ₹36 Cr | ₹3 Cr | ₹-52 Cr | ₹-33 Cr | ₹31 Cr |
| EPS | 45.09 | 29.73 | 31.62 | 16.61 | 37.08 | 25.94 | 42.43 | 38.04 | 53.32 | 39.48 | 34.4 | 34.2 | 50.45 | 33.99 | 29.77 | 26.84 | 33.36 | 22.35 | 18.41 | 21.37 | 24.24 | 2.13 | -35.21 | -22.15 | 21.31 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,279 Cr | ₹4,234 Cr | ₹3,618 Cr | ₹2,728 Cr | ₹1,900 Cr | ₹2,174 Cr |
| EBITDA | ₹593 Cr | ₹480 Cr | ₹378 Cr | ₹266 Cr | ₹22 Cr | ₹241 Cr |
| Net Profit | ₹326 Cr | ₹248 Cr | ₹209 Cr | ₹139 Cr | ₹-46 Cr | ₹131 Cr |
| EPS | 103.26 | 81.07 | 141.26 | 94.48 | -31.02 | 89.29 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹4,614 Cr | ₹3,568 Cr | ₹3,054 Cr | ₹2,597 Cr | ₹2,270 Cr | ₹2,339 Cr |
| Total Liabilities | ₹2,432 Cr | ₹1,728 Cr | ₹1,777 Cr | ₹1,550 Cr | ₹1,361 Cr | ₹1,380 Cr |
| Equity | ₹2,183 Cr | ₹1,840 Cr | ₹1,277 Cr | ₹1,046 Cr | ₹908 Cr | ₹959 Cr |
| Total Debt | ₹63 Cr | ₹37 Cr | ₹26 Cr | ₹35 Cr | ₹16 Cr | ₹30 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹109 Cr | ₹276 Cr | ₹256 Cr | ₹236 Cr | ₹148 Cr | ₹25 Cr |
| Investing | ₹-169 Cr | ₹-373 Cr | ₹-91 Cr | ₹-52 Cr | ₹-47 Cr | ₹3 Cr |
| Financing | ₹189 Cr | ₹176 Cr | ₹-120 Cr | ₹-63 Cr | ₹-91 Cr | ₹59 Cr |
| Free Cash Flow | ₹109 Cr | ₹276 Cr | ₹256 Cr | ₹236 Cr | ₹148 Cr | ₹25 Cr |
Shareholding
Promoter 58.42% Institutions 26.65% Public 14.93%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
