₹201
▼ -9.96 -4.72%
As of 11 Sept 2026 · delayed
BSE Listed
ESM 1JUJHAR LOGISTICS LIMITED (534796)
Volume: 7,968Avg Vol 1W: 4,265Avg Vol 1M: 3,00352W Range:₹55.23₹324
Key Ratios
Checked 4h agoMarket Cap₹186 Cr
Current Price₹201
Previous Close₹210.96
High / Low (52w)₹324 / ₹55.23
Volume7,968
Avg Vol (1W)4,265
Avg Vol (1M)3,003
Stock P/E24.39
Book Value₹57.89
Dividend Yield0%
ROE14.03%
ROA8.97%
Revenue (TTM)—
Revenue Growth—
Profit Margin6.34%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹8.24
P/B3.47
Debt / Equity25.85
50 DMA₹266.92
200 DMA₹179.73
Day change-4.72%
SurveillanceESM 1
Price Chart
₹201▲ 263.93% · 1Y
2025-09-152026-09-11
20-day avg volume: 3K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 27% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹0 Cr | ₹0 Cr | ₹22 Cr | ₹52 Cr | ₹45 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹3 Cr | ₹14 Cr | ₹7 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3 Cr | ₹2 Cr | ₹23 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr |
| EPS | — | — | -3.74 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹22 Cr | ₹25 Cr | ₹30 Cr | ₹29 Cr | ₹27 Cr | ₹20 Cr | ₹17 Cr | ₹12 Cr |
| Total Liabilities | ₹19 Cr | ₹21 Cr | ₹25 Cr | ₹24 Cr | ₹25 Cr | ₹18 Cr | ₹16 Cr | ₹12 Cr |
| Equity | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹-2 Cr | ₹3 Cr | ₹-3 Cr | ₹6 Cr | ₹3 Cr | ₹1 Cr | ₹1 Cr | ₹-7 Cr |
| Investing | ₹-2 Cr | ₹1 Cr | ₹1 Cr | ₹-5 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Financing | ₹4 Cr | ₹-4 Cr | ₹3 Cr | ₹-1 Cr | ₹-2 Cr | ₹-2 Cr | ₹-2 Cr | ₹6 Cr |
| Free Cash Flow | ₹-2 Cr | ₹3 Cr | ₹-3 Cr | ₹6 Cr | ₹3 Cr | ₹1 Cr | ₹1 Cr | ₹-7 Cr |
Shareholding
Promoter 73.75% Institutions 0.7% Public 25.55%
Efficiency & Working Capital
ROCE25.1%
Interest Coverage-0.6
Dividend Payout—
Debtor Days115 d
Inventory Days0 d
Payable Days7 d
Cash Conversion Cycle107 d
Working Capital Days115 d
Shareholding Details
As of 2026-06-30
Promoter73.7%
FII0%
DII0.7%
Institutions0.7%
Public25.5%
Promoter Pledge0%
No. of Shareholders1,580
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 62.1% | 62.1% | 62.1% | 62.1% | 62.1% | 62.1% | 62.1% | 20.7% | 20.7% | 3% | 73.7% | 73.7% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
| Public | 35.8% | 35.8% | 35.8% | 35.8% | 35.8% | 35.8% | 35.8% | 78.6% | 78.6% | 96.3% | 25.5% | 25.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,570 | 1,527 | 1,531 | 1,549 | 1,540 | 1,532 | 1,528 | 1,497 | 1,476 | 1,459 | 1,510 | 1,580 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Jujhar Construction & Travels Private Limited | Shareholding of Promoter and Promoter Group | 73.8% | 68,11,052 |
| Securocrop Securities India Private Limited | Public Shareholding | 6.1% | 5,63,000 |
| Lalit Kumar Malik | Public Shareholding | 2.9% | 2,68,272 |
| Sangeeta Pareekh | Public Shareholding | 2.9% | 2,63,000 |
| Puja Malik | Public Shareholding | 1.1% | 1,00,000 |
| Vivek Sawhney | Public Shareholding | 1.1% | 1,00,000 |
| Bgp 11 Analytics Private Limited | Public Shareholding | 1.1% | 1,00,000 |
| Anisha Fincap Consultants Llp | Public Shareholding | 1% | 93,683 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Manoj Kumar Dugar | Chairman & Managing Director | 2025 |
| Renu Dugar | Non Executive Director | 2025 |
| Rajesh Kumar Dugar | Non Executive Director | 2025 |
| Manoj Kumar Baid | Independent Non Exe. Director | 2025 |
| Manoj Kumar | Independent Non Exe. Director | 2025 |
| Arvind Surana | Independent Non Exe. Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Trading | ₹13 Cr | 100% |
| Garments | ₹0 Cr | 0% |
| Knitted Products | ₹0 Cr | 0% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 5 | 3 | 3 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-12 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 5 | 5 |
| 2025 | 0 | 0 | 0 | 0 | -2 | -2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
7 recent disclosure(s)
Tara Devi DugarDisposal · 3,69,325
Chirag DugarDisposal · 2,46,250
JUJHAR CONSTRUCTIONS AND TRAVELS PRIVATE LIMITEDAcquisition · 6,15,575
JUJHAR CONSTRUCTIONS AND TRAVELS PRIVATE LIMITEDAcquisition · 7,18,140
Divay DugarDisposal · 2,46,255
Renu DugarDisposal · 2,15,360
Substantial Acquisitions (SAST)
8 disclosure(s)
Off Market31/12/2025 · 3,00,362
Off Market31/12/2025 · 3,00,362
Off Market31/12/2025 · 3,00,362
Off Market24/11/2025 · 6,15,575
Off Market24/11/2025 · 6,15,575
Off Market19/11/2025 · 7,18,140
Company Information
Incorporated2011
ChairmanManoj Kumar Dugar
AuditorBhalotia Associates/Rakesh Mehru & Co
Investor Email[email protected]
📍 Plot 10 & 11 Pattaggadda Road, MCH No 1-8-304 to 307/10, Secunderabad, Telangana, 500003
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Comfort Commotrade Ltd.Shanti Guru Industries LimitedCaspian Corporate Services Ltd.Aerpace Industries LimitedVirtual Global Education Ltd.Trio Mercantile & Trading Ltd.iSERA Lifesciences Ltd.Mukta Agriculture LimitedMystic Electronics LimitedComfort Fincap Ltd.Bothra Metals & Alloys Ltd.Lakhotia Polyesters (India) Ltd.All “53” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
