₹25.11
▲ +1.22 +5.11%
18 Jun 2026
NSE Listed · Banks
Yes Bank Limited (YESBANK)
20-day avg volume: 1.0Cr shares
- Revenue grew 12% YoY.
- Net profit is growing year over year.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,448 Cr | ₹4,179 Cr | — | ₹4,194 Cr | ₹4,086 Cr | ₹3,799 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹1,082 Cr | ₹957 Cr | ₹0 Cr | ₹809 Cr | ₹745 Cr | ₹619 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.34 | 0.3 | 0.21 | 0.26 | 0.24 | 0.2 | 0.18 | 0.17 | 0.16 | 0.08 | 0.08 | 0.12 | 0.07 | 0.02 | 0.06 | 0.13 | 0.15 | 0.11 | 0.09 | 0.08 | -1.51 | 0.06 | 0.05 | 0.03 | 6.03 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹16,535 Cr | ₹14,801 Cr | ₹13,209 Cr | ₹11,844 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹3,476 Cr | ₹2,406 Cr | ₹1,251 Cr | ₹717 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 0.42 | -1.65 | -56.11 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹4,70,204 Cr | ₹4,24,116 Cr | ₹4,06,362 Cr | ₹3,55,204 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹4,19,041 Cr | ₹3,76,280 Cr | ₹3,64,206 Cr | ₹3,14,486 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹51,158 Cr | ₹47,832 Cr | ₹42,155 Cr | ₹40,718 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹65,451 Cr | ₹70,867 Cr | ₹78,863 Cr | ₹71,017 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹21,217 Cr | ₹6,386 Cr | ₹9,645 Cr | ₹-25,816 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-4,971 Cr | ₹8,527 Cr | ₹-12,431 Cr | ₹-12,904 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-6,485 Cr | ₹-5,651 Cr | ₹2,771 Cr | ₹11,450 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹20,478 Cr | ₹5,645 Cr | ₹8,664 Cr | ₹-26,608 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Private Sector
Yes Bank Limited engages in the provision of various banking and financial products and services in India. It operates through Treasury, Corporate Banking /Wholesale Banking, Retail Banking, and Other Banking Operations segments. The company provides current, savings, and salary accounts; fixed and recurring deposits; home, car, construction equipment, commercial vehicle, personal, education, housing, and secured business loans; loans against securities and property; and rural and agri loans, as well as micro, small, and medium enterprises loans. It also offers working capital, supply chain, equipment, agri and trade finance, as well as foreign currency loans and term lending; and cash management, capital markets, treasury, investment banking solution, trade advisory, debt capital markets, bullion, overseas financing, liquidity and risk management, invoice management, and escrow services. In addition, the company offers digital banking and payment; financial, banking, technology-led solutions, and strategic advisory services to ministries under the union and state governments, central and state public sector undertakings, boards, and other affiliates; banking solutions to cooperative banks; digital and transaction banking solutions for non-banking finance companies, insurance, mutual funds, and capital market entities; and asset book building services. Further, it provides debit and credit cards, wealth management, and mobile and online banking services; transaction banking services; merchant acquiring; and remittance solutions, as well as operates ATMs and bulk note acceptors. The company was incorporated in 2003 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
