₹142.5
▲ +6.04 +4.43%
As of 11 Sept 2026 · delayed
BSE Listed
ESM 1Crestchem Ltd. (526269)
Volume: 1,920Avg Vol 1W: 2,890Avg Vol 1M: 1,82252W Range:₹73.01₹154.55
Key Ratios
Checked 6h agoMarket Cap₹43 Cr
Current Price₹142.5
Previous Close₹136.46
High / Low (52w)₹154.55 / ₹73.01
Volume1,920
Avg Vol (1W)2,890
Avg Vol (1M)1,822
Stock P/E15.75
Book Value₹32.95
Dividend Yield1.1%
ROE27.45%
ROA12.56%
Revenue (TTM)—
Revenue Growth—
Profit Margin10.47%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹9.05
P/B4.32
Debt / Equity0
50 DMA₹130.37
200 DMA₹114.57
Day change+4.43%
SurveillanceESM 1
Price Chart
₹142.5▲ 8.08% · 1Y
2025-09-112026-09-11
20-day avg volume: 2K shares
Pros
- Healthy return on equity of 27.4%.
- Company is almost debt-free.
Cons
- Revenue fell 10% YoY.
Quarterly Results
| Metric | Mar 2026 | Jun 2026 |
|---|---|---|
| Revenue | ₹10 Cr | ₹9 Cr |
| EBITDA | ₹2 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr |
| EPS | — | — |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7 Cr | ₹26 Cr | ₹5 Cr | ₹7 Cr | ₹7 Cr | ₹10 Cr | ₹30 Cr | ₹9 Cr |
| EBITDA | ₹1 Cr | ₹4 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹3 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹1 Cr |
| EPS | — | 9.09 | — | — | — | — | 9.05 | — |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹5 Cr | ₹7 Cr | ₹11 Cr | ₹16 Cr |
| Total Liabilities | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹6 Cr |
| Equity | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹5 Cr | ₹7 Cr | ₹10 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr |
| Investing | ₹0 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-4 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr |
Shareholding
Promoter 29.76% Institutions 0.13% Public 70.11%
Efficiency & Working Capital
ROCE38.1%
Interest Coverage376
Dividend Payout—
Debtor Days45 d
Inventory Days0 d
Payable Days48 d
Cash Conversion Cycle-4 d
Working Capital Days45 d
Shareholding Details
As of 2026-06-30
Promoter29.8%
FII0%
DII0.1%
Institutions0.1%
Public70.1%
Promoter Pledge0%
No. of Shareholders12,500
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 31.9% | 32.1% | 32.1% | 32% | 32% | 32.1% | 32.2% | 29.4% | 29.7% | 29.9% | 30% | 29.8% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Public | 68% | 67.8% | 67.8% | 67.8% | 67.8% | 67.8% | 67.7% | 70.4% | 70.2% | 69.9% | 69.8% | 70.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 11,461 | 11,510 | 11,456 | 11,931 | 12,423 | 12,966 | 12,886 | 12,843 | 12,851 | 12,682 | 12,619 | 12,500 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Mr.dipak Narendraprasad Patel | Shareholding of Promoter and Promoter Group | 29.6% | 8,89,059 |
| Sonal Dushyant Patel | Shareholding of Promoter and Promoter Group | 0.1% | 3,742 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Dipak N Patel | Chairman / Executive Director / M D / Promoter | 2026 |
| Nirmit Dipak Patel | E D & Wholetime Director | 2026 |
| Priyankaben M Patel | Independent Non Exe. Director | 2026 |
| Rinkal Maulik Jasani | Independent Non Exe. Director | 2026 |
| Jignesh Shah | Independent Non Exe. Director | 2026 |
| Nitin S Shah | CFO / Company Secretary / Compliance Officer | 2026 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 4 | 3 | 3 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-12 | Board Meetings | — |
| forthcoming | 2026-07-30 | Dividend (1.5/- per share) | Final |
| dividend | 2026-07-30 | ₹1.5 (15%) | Final |
| dividend | 2025-08-13 | ₹1 (10%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
Insider / Designated-Person Trades
52 recent disclosure(s)
Dipak Narendraprasad PatelAcquisition · 200
DIPAK NARENDRAPRASAD PATELAcquisition · 86
DIPAK NARENDRAPRASAD PATELAcquisition · 437
DIPAK NARENDRAPRASAD PATELAcquisition · 120
DIPAK NARENDRAPRASAD PATELAcquisition · 200
DIPAK NARENDRAPRASAD PATELAcquisition · 500
Company Information
Incorporated1991
ChairmanDipak N Patel
AuditorSamir M Shah & Associates
Investor Email[email protected]
📍 Sr No 550/1 Sub Plot No 12, Village-Indrad Taluka Kadi, Mehsana, Gujarat, 382715
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
