₹189.96
▲ +0.26 +0.14%
18 Jun 2026
NSE Listed · Pharmaceuticals
Hikal Limited (HIKAL)
20-day avg volume: 83K shares
- Company is almost debt-free.
- Revenue grew 909051809% YoY.
- Company is loss-making at the latest annual result.
- Stock trades at a high P/E of 54.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 1.17 | -0.48 | -2.83 | -1.82 | 4.07 | 1.39 | 1.48 | 0.41 | 2.76 | 1.31 | 1.02 | 0.56 | 2.92 | 2.14 | 2.01 | -0.72 | 1.68 | 3.67 | 3.57 | 4.1 | 4.13 | 3.27 | 2.19 | 1.22 | 1.98 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,695 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹-49 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | 7.36 | 5.64 | 6.36 | 13.02 | 10.8 | 6.85 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹2,365 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹1,167 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹1,199 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹684 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹302 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-145 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-160 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹154 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Pharmaceuticals · Pharmaceuticals - Indian - Bulk Drugs
Hikal Limited, together with its subsidiaries, manufactures and sells various chemical intermediates, specialty chemicals, and active pharma ingredients to pharmaceutical, biotechnology, life sciences, animal health, crop protection, and specialty chemicals indusries. It operates through two segments, Pharmaceuticals and Crop Protection. The company also manufactures pesticides and herbicides, which include diuron tech, temephos tech, thiacloprid tech, clothianidin tech, dichloroaniline, N-bromosuccinimide, prothioconazole technical, trifloxystrobin technical, and BIT. In addition, it offers solutions in contract research, custom synthesis, and custom manufacturing of intermediates and active ingredients. Further, the company provides anti-convulsant, anti-inflammatory, analgesic, Anti-parasitic, anti-lipemic, anti-histaminic, anti-depressant, anti-psychotic, anti-emetic, anti-diabetic, anti-thrombotic, Anti-viral, anti-hypertensive, and Haemorheologic; animal health products, such as anti-tick, anti-parasitic, analgesic, anabolic steroids, female sex hormone, insecticide, and NSAID; and specialty biocides and antimicrobial actives, as well as additives for leather, paint coatings, paper, water treatment, personal care, building materials, and textile industries. The company also exports its products. It operates in India, the United States, Canada, Europe, South East Asia, and internationally. The company was formerly known as Hikal Chemical Industries Ltd. and changed its name to Hikal Limited in April 2000. Hikal Limited was incorporated in 1988 and is headquartered in Navi Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
