IPOPLUS

1,820.4

+19.7 +1.09%

18 Jun 2026

NSE Listed · Pharmaceuticals

Sun Pharmaceutical Ind Limited (SUNPHARMA)

Volume: 39,595Avg Vol 1W: 65,261Avg Vol 1M: 96,86352W Range:1,5481,916.6
₹1,820.4 1.09%
Key Ratios
Updated 3h ago
Market Cap₹4,33,620 Cr
Current Price₹1,820.4
Previous Close₹1,800.7
High / Low (52w)₹1,916.6 / ₹1,548
Volume39,595
Avg Vol (1W)65,261
Avg Vol (1M)96,863
Stock P/E38.1
Book Value₹348.31
Dividend Yield0.89%
ROE13.74%
ROA10.63%
Revenue (TTM)
Revenue Growth8.42%
Profit Margin19.72%
Total Debt₹3 Cr
Shares Outstanding240 Cr
Face Value₹1
EPS (TTM)₹11.3
P/B5.38
Debt / Equity0.06
50 DMA₹1,802.83
200 DMA₹1,739.67
Day change+1.09%
Price Chart
1,820.4 11.07% · 1Y
190515892.7Cr
2025-10-01
2026-06-16

20-day avg volume: 98K shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹14,612 Cr₹15,521 Cr₹14,478 Cr₹13,851 Cr₹12,959 Cr₹13,675 Cr₹13,291 Cr₹12,653 Cr₹11,983 Cr₹12,381 Cr₹12,192 Cr₹11,941 Cr₹10,931 Cr₹11,241 Cr₹10,952 Cr₹10,762 Cr₹9,447 Cr₹9,863 Cr₹9,626 Cr₹9,719 Cr₹8,523 Cr₹8,837 Cr₹8,553 Cr₹7,585 Cr₹8,185 Cr
EBITDA₹3,637 Cr₹4,795 Cr₹4,267 Cr₹4,066 Cr₹3,665 Cr₹3,844 Cr₹3,667 Cr₹3,485 Cr₹2,991 Cr₹3,105 Cr₹2,840 Cr₹2,885 Cr₹2,504 Cr₹2,518 Cr₹2,432 Cr₹2,299 Cr₹1,897 Cr₹2,485 Cr₹2,322 Cr₹2,470 Cr₹1,606 Cr₹2,189 Cr₹1,950 Cr₹1,501 Cr₹890 Cr
Net Profit₹2,714 Cr₹3,369 Cr₹3,118 Cr₹2,279 Cr₹2,150 Cr₹2,903 Cr₹3,040 Cr₹2,836 Cr₹2,655 Cr₹2,524 Cr₹2,376 Cr₹2,023 Cr₹1,984 Cr₹2,166 Cr₹2,262 Cr₹2,061 Cr₹-2,277 Cr₹2,059 Cr₹2,047 Cr₹1,444 Cr₹894 Cr₹1,852 Cr₹1,813 Cr₹-1,656 Cr₹400 Cr
EPS11.314139.5912.112.711.811.110.59.98.48.399.48.6-9.58.68.563.77.727.56-6.91.67
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹54,729 Cr₹49,887 Cr₹44,520 Cr₹39,730 Cr₹34,357 Cr₹33,489 Cr
EBITDA₹14,661 Cr₹11,821 Cr₹9,752 Cr₹9,175 Cr₹7,247 Cr₹5,573 Cr
Net Profit₹10,929 Cr₹9,576 Cr₹8,474 Cr₹3,273 Cr₹2,904 Cr₹3,765 Cr
EPS45.639.935.313.612.115.7
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹92,101 Cr₹85,500 Cr₹80,744 Cr₹69,808 Cr₹67,667 Cr₹68,252 Cr
Total Liabilities₹19,615 Cr₹18,374 Cr₹21,428 Cr₹18,742 Cr₹18,187 Cr₹19,128 Cr
Equity₹72,486 Cr₹67,126 Cr₹59,315 Cr₹51,066 Cr₹49,480 Cr₹49,125 Cr
Total Debt₹3 Cr₹1 Cr₹0 Cr₹230 Cr₹655 Cr₹2,029 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹14,549 Cr₹13,704 Cr₹6,469 Cr₹8,015 Cr₹7,173 Cr₹7,901 Cr
Investing₹-5,306 Cr₹-690 Cr₹-7,944 Cr₹-5,725 Cr₹536 Cr₹-2,589 Cr
Financing₹-7,906 Cr₹-6,710 Cr₹2,376 Cr₹-5,193 Cr₹-5,980 Cr₹-5,715 Cr
Free Cash Flow₹14,549 Cr₹13,704 Cr₹6,469 Cr₹8,015 Cr₹7,173 Cr₹7,901 Cr
Shareholding
Promoter 54.48% Institutions 37.04% Public 8.48%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search