₹67.97
▲ +2.09 +3.17%
11 Sept 2026
BSE Listed · Textiles
Suditi Industries Ltd. (521113)
Volume: 6,131Avg Vol 1W: 13,255Avg Vol 1M: 13,88752W Range:₹52₹108
Key Ratios
Checked just nowMarket Cap₹370 Cr
Current Price₹67.97
Previous Close₹65.88
High / Low (52w)₹108 / ₹52
Volume6,131
Avg Vol (1W)13,255
Avg Vol (1M)13,887
Stock P/E36.94
Book Value₹13.8
Dividend Yield0%
ROE13.85%
ROA8.44%
Revenue (TTM)—
Revenue Growth—
Profit Margin9.12%
Total Debt—
Shares Outstanding5 Cr
Face Value₹10
EPS (TTM)₹1.84
P/B4.93
Debt / Equity2.77
50 DMA₹76.89
200 DMA₹78.75
Day change+3.17%
Price Chart
₹67.97▲ 8.30% · 1Y
2025-09-112026-09-11
20-day avg volume: 14K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 44% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹21 Cr | ₹24 Cr | ₹36 Cr | ₹29 Cr | ₹39 Cr | ₹22 Cr | ₹31 Cr | ₹17 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹5 Cr | ₹2 Cr |
| Net Profit | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹2 Cr | ₹3 Cr | ₹1 Cr | ₹4 Cr | ₹2 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹22 Cr | ₹97 Cr | ₹33 Cr | ₹23 Cr | ₹35 Cr | ₹22 Cr | ₹31 Cr | ₹17 Cr |
| EBITDA | ₹1 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr |
| Net Profit | ₹1 Cr | ₹3 Cr | ₹4 Cr | ₹2 Cr | ₹3 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr |
| EPS | — | 1.11 | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹95 Cr | ₹109 Cr | ₹119 Cr | ₹102 Cr | ₹90 Cr | ₹62 Cr | ₹47 Cr | ₹92 Cr |
| Total Liabilities | ₹62 Cr | ₹73 Cr | ₹81 Cr | ₹87 Cr | ₹109 Cr | ₹72 Cr | ₹68 Cr | ₹66 Cr |
| Equity | ₹32 Cr | ₹36 Cr | ₹38 Cr | ₹15 Cr | ₹-19 Cr | ₹-10 Cr | ₹-22 Cr | ₹26 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹6 Cr | ₹-3 Cr | ₹7 Cr | ₹3 Cr | ₹6 Cr | ₹-3 Cr | ₹1 Cr | ₹-24 Cr |
| Investing | ₹-8 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹13 Cr | ₹1 Cr | ₹-20 Cr |
| Financing | ₹4 Cr | ₹5 Cr | ₹0 Cr | ₹0 Cr | ₹-4 Cr | ₹-10 Cr | ₹-2 Cr | ₹45 Cr |
| Free Cash Flow | ₹6 Cr | ₹-3 Cr | ₹7 Cr | ₹3 Cr | ₹6 Cr | ₹-3 Cr | ₹1 Cr | ₹-24 Cr |
Shareholding
Promoter 56.8% Institutions 0.16% Public 43.05%
Efficiency & Working Capital
ROCE13.8%
Interest Coverage3.8
Dividend Payout—
Debtor Days157 d
Inventory Days31 d
Payable Days103 d
Cash Conversion Cycle85 d
Working Capital Days188 d
Shareholding Details
As of 2026-08-31
Promoter56.8%
FII0.2%
DII0%
Institutions0.2%
Public43%
Promoter Pledge0%
No. of Shareholders5,957
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2024 | Dec 2024 | Feb 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Apr 2026 | Apr 2026 | Jun 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 71.7% | 71.7% | 57.8% | 57.8% | 57.8% | 56.5% | 51.2% | 53.2% | 53.2% | 53.2% | 53.2% | 56.8% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 28.3% | 28.3% | 42.2% | 42.2% | 42.2% | 43.5% | 48.8% | 46.6% | 46.6% | 46.6% | 46.6% | 43% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7,024 | 7,045 | 6,480 | 6,470 | 6,331 | 6,491 | 6,560 | 5,873 | 5,982 | 5,982 | 5,862 | 5,957 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pawan Agarwal | Shareholding of Promoter and Promoter Group | 29.1% | 1.58 Cr |
| Intime Knits Private Limited | Shareholding of Promoter and Promoter Group | 7.4% | 40,00,000 |
| Tanay Agarwal | Shareholding of Promoter and Promoter Group | 5.6% | 30,35,000 |
| Tanuj Agarwal | Shareholding of Promoter and Promoter Group | 5.6% | 30,35,000 |
| Harsh Pawan Agarwal | Shareholding of Promoter and Promoter Group | 5.6% | 30,35,000 |
| Prakash Lakhani Huf | Public Shareholding | 3.7% | 20,36,327 |
| Animesh Maheshwari | Public Shareholding | 3% | 16,31,196 |
| Black Gold Leasing Pvt Ltd | Shareholding of Promoter and Promoter Group | 2.8% | 15,19,717 |
| Jyoti Prakash Lakhani | Public Shareholding | 1.8% | 10,00,000 |
| Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | Public Shareholding | 1.6% | 8,71,140 |
| Rajesh Gopaldas Ahuja | Public Shareholding | 1.5% | 8,00,000 |
| Nikhil Vora Huf | Public Shareholding | 1.5% | 8,00,000 |
| Kenai Advisors Llp . | Public Shareholding | 1.5% | 8,00,000 |
| Dinesh Sancheti | Public Shareholding | 1.1% | 6,13,000 |
| Sanjay Thakur | Public Shareholding | 1% | 5,51,548 |
| Shalini Pawan Agarwal | Shareholding of Promoter and Promoter Group | 0.6% | 3,26,044 |
| Archana Agarwal | Shareholding of Promoter and Promoter Group | 0.1% | 77,000 |
| Rajendra Kishorilall Agarwal | Shareholding of Promoter and Promoter Group | 0.1% | 40,788 |
| Meena Gupta | Shareholding of Promoter and Promoter Group | 0% | 15,555 |
| Shilpa Amit Agrawal | Shareholding of Promoter and Promoter Group | 0% | 3,888 |
| Pramila Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| R Piyarelall Pvt Ltd | Shareholding of Promoter and Promoter Group | 0% | 155 |
| Saa & Suditi Retail Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Suditi Designstudio Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Suditi Sports Apparel Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Pawan Agarwal. | Chairman (Non-Executive) | 2025 |
| Vivek Gangwal | Independent Director | 2025 |
| Rajagopal Raja Chinraj | Whole Time Director & Chief Executive Officer | 2025 |
| Krina Gala | Independent Director | 2025 |
| SHWETA GUPTA | Company Sec. & Compli. Officer | 2025 |
| Manish Harishchandra Singh | Non Executive Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| manufacturing and sales of textile | ₹0 Cr | — |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹105 Cr | 100% |
| Other Countries | ₹0 Cr | 0% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 60 | 40 | 40 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-29 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 0 | 10 | 13 |
| 2025 | 2 | 0 | 0 | 0 | 3 | 5 |
| 2025 | 1 | 0 | 0 | 0 | 8 | 9 |
Insider / Designated-Person Trades
13 recent disclosure(s)
TANAY PAWAN AGARWALAcquisition · 15,00,000
PAWAN AGARWALAcquisition · 30,00,000
TANAY PAWAN AGARWALAcquisition · 15,00,000
HARSH PAWAN AGARWALAcquisition · 24,00,000
PAWAN AGARWALDisposal · 14,00,000
PAWAN AGARWALDisposal · 11,00,000
Substantial Acquisitions (SAST)
1 disclosure(s)
Conv. of Warrants10/08/2026 · 30,00,000
Company Information
🌐 www.suditi.in ↗
📍 A-2 Shah & Nahar Estate, Unit No 23/26 Lower Parel, Mumbai, Maharashtra, 400013
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
