IPOPLUS

2,738

-10.1 -0.37%

17 Jun 2026

NSE Listed · Paints/Varnish

Asian Paints Limited (ASIANPAINT)

Volume: 18,220Avg Vol 1W: 2,48,909Avg Vol 1M: 6,47,50152W Range:2,1152,985.7
₹2,738 0.37%
Market Cap₹2,63,444 Cr
Current Price₹2,738
Previous Close₹2,748.1
High / Low (52w)₹2,985.7 / ₹2,115
Volume18,220
Avg Vol (1W)2,48,909
Avg Vol (1M)6,47,501
Stock P/E61.15
Book Value₹222.81
Dividend Yield1%
ROE19.46%
ROA16.13%
Revenue (TTM)
Revenue Growth-4.48%
Profit Margin10.94%
Total Debt₹260 Cr
Shares Outstanding96 Cr
Face Value₹1
EPS (TTM)₹12.23
P/B11.52
Debt / Equity0.12
50 DMA₹2,649.39
200 DMA₹2,457.53
Day change-0.37%
Price Chart
2,738 9.52% · 1Y
2967212158.8L
2025-10-21
2026-06-16

20-day avg volume: 5.9L shares

Pros
  • Healthy return on equity of 19.5%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 61.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹9,247 Cr₹8,867 Cr₹8,531 Cr₹8,939 Cr₹8,359 Cr₹8,549 Cr₹8,028 Cr₹8,970 Cr₹8,731 Cr₹9,103 Cr₹8,479 Cr₹9,182 Cr₹8,787 Cr₹8,637 Cr₹8,458 Cr₹8,607 Cr₹7,893 Cr₹8,527 Cr₹7,096 Cr₹5,585 Cr₹6,651 Cr₹6,788 Cr₹5,350 Cr₹2,923 Cr₹4,636 Cr
EBITDA₹1,648 Cr₹1,629 Cr₹1,397 Cr₹1,517 Cr₹1,235 Cr₹1,524 Cr₹1,171 Cr₹1,622 Cr₹1,653 Cr₹1,974 Cr₹1,673 Cr₹2,120 Cr₹1,750 Cr₹1,484 Cr₹1,107 Cr₹1,447 Cr₹1,319 Cr₹1,406 Cr₹840 Cr₹803 Cr₹1,180 Cr₹1,693 Cr₹1,154 Cr₹340 Cr₹721 Cr
Net Profit₹1,172 Cr₹1,060 Cr₹994 Cr₹1,100 Cr₹692 Cr₹1,110 Cr₹695 Cr₹1,170 Cr₹1,257 Cr₹1,448 Cr₹1,205 Cr₹1,550 Cr₹1,234 Cr₹1,073 Cr₹783 Cr₹1,017 Cr₹850 Cr₹1,016 Cr₹596 Cr₹569 Cr₹852 Cr₹1,238 Cr₹830 Cr₹218 Cr₹462 Cr
EPS12.2211.0510.3611.477.2211.587.2412.213.115.112.5716.1712.8711.198.1610.68.8710.596.215.938.8812.918.662.284.82
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹34,478 Cr₹36,183 Cr₹34,875 Cr₹29,481 Cr₹22,016 Cr₹20,516 Cr
EBITDA₹5,552 Cr₹7,420 Cr₹5,788 Cr₹4,367 Cr₹4,367 Cr₹3,686 Cr
Net Profit₹3,667 Cr₹5,460 Cr₹4,106 Cr₹3,031 Cr₹3,139 Cr₹2,705 Cr
EPS38.2556.9442.8231.632.7328.2
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹30,371 Cr₹29,924 Cr₹25,798 Cr₹22,984 Cr₹20,370 Cr₹16,155 Cr
Total Liabilities₹10,312 Cr₹10,500 Cr₹9,352 Cr₹8,785 Cr₹7,140 Cr₹5,621 Cr
Equity₹20,059 Cr₹19,424 Cr₹16,446 Cr₹14,199 Cr₹13,229 Cr₹10,534 Cr
Total Debt₹260 Cr₹54 Cr₹76 Cr₹45 Cr₹15 Cr₹19 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹5,819 Cr₹7,939 Cr₹5,688 Cr₹2,162 Cr₹4,763 Cr₹4,049 Cr
Investing₹-874 Cr₹-2,518 Cr₹-1,275 Cr₹-322 Cr₹-548 Cr₹-521 Cr
Financing₹-3,753 Cr₹-2,982 Cr₹-2,140 Cr₹-1,808 Cr₹-650 Cr₹-2,871 Cr
Free Cash Flow₹5,819 Cr₹7,939 Cr₹5,688 Cr₹2,162 Cr₹4,763 Cr₹4,049 Cr
Shareholding
Promoter 52.63% Institutions 33.92% Public 13.34%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search