IPOPLUS

2,199.8

-3 -0.14%

16 Jun 2026

NSE Listed · Pharmaceuticals

GlaxoSmithKline Pharma Ltd. (GLAXO)

Volume: 29,606Avg Vol 1W: 1,97,387Avg Vol 1M: 70,72652W Range:2,088.13,500
₹2,199.8 0.14%
Market Cap₹35,926 Cr
Current Price₹2,199.8
Previous Close₹2,202.8
High / Low (52w)₹3,500 / ₹2,088.1
Volume29,606
Avg Vol (1W)1,97,387
Avg Vol (1M)70,726
Stock P/E37.34
Book Value₹133.84
Dividend Yield2.69%
ROE45.69%
ROA23.96%
Revenue (TTM)
Revenue Growth1.93%
Profit Margin27.11%
Total Debt₹0 Cr
Shares Outstanding17 Cr
Face Value₹10
EPS (TTM)₹16.4
P/B18.2
Debt / Equity0.01
50 DMA₹2,270.82
200 DMA₹2,398.84
Day change-0.14%
Price Chart
2,199.8 20.35% · 1Y
298621035.2L
2025-10-21
2026-06-16

20-day avg volume: 73K shares

Pros
  • Healthy return on equity of 45.7%.
  • Pays a dividend yield of 2.7%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹995 Cr₹1,041 Cr₹980 Cr₹805 Cr₹974 Cr₹949 Cr₹1,011 Cr₹815 Cr₹930 Cr₹805 Cr₹957 Cr₹762 Cr₹787 Cr₹802 Cr₹917 Cr₹745 Cr₹810 Cr₹816 Cr₹934 Cr₹718 Cr₹744 Cr₹792 Cr₹879 Cr₹649 Cr₹776 Cr
EBITDA₹374 Cr₹383 Cr₹352 Cr₹279 Cr₹359 Cr₹308 Cr₹339 Cr₹250 Cr₹269 Cr₹229 Cr₹300 Cr₹164 Cr₹180 Cr₹236 Cr₹263 Cr₹161 Cr₹179 Cr₹190 Cr₹254 Cr₹147 Cr₹169 Cr₹177 Cr₹192 Cr₹150 Cr₹167 Cr
Net Profit₹278 Cr₹296 Cr₹257 Cr₹205 Cr₹263 Cr₹230 Cr₹253 Cr₹182 Cr₹194 Cr₹46 Cr₹218 Cr₹132 Cr₹133 Cr₹165 Cr₹193 Cr₹119 Cr₹1,219 Cr₹150 Cr₹204 Cr₹121 Cr₹14 Cr₹157 Cr₹76 Cr₹111 Cr₹138 Cr
EPS16.417.4515.0212.115.5213.5714.9110.7611.482.712.847.817.889.7111.427.0471.968.8712.067.140.8510.264.516.548.15
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹3,967 Cr₹3,895 Cr₹3,576 Cr₹3,352 Cr₹3,354 Cr₹3,036 Cr₹3,303 Cr
EBITDA₹1,388 Cr₹1,257 Cr₹962 Cr₹839 Cr₹769 Cr₹630 Cr₹654 Cr
Net Profit₹1,036 Cr₹928 Cr₹590 Cr₹611 Cr₹1,695 Cr₹358 Cr₹93 Cr
EPS61.1554.7634.8336.05100.0421.145.5
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹4,324 Cr₹4,108 Cr₹3,557 Cr₹3,327 Cr₹4,633 Cr₹3,115 Cr₹3,136 Cr
Total Liabilities₹2,056 Cr₹2,157 Cr₹1,779 Cr₹1,585 Cr₹1,970 Cr₹1,636 Cr₹1,315 Cr
Equity₹2,267 Cr₹1,951 Cr₹1,778 Cr₹1,741 Cr₹2,663 Cr₹1,478 Cr₹1,821 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹1,222 Cr₹1,372 Cr₹976 Cr₹756 Cr₹959 Cr₹743 Cr₹704 Cr
Investing₹397 Cr₹-46 Cr₹9 Cr₹808 Cr₹-406 Cr₹418 Cr₹-57 Cr
Financing₹-737 Cr₹-769 Cr₹-561 Cr₹-1,543 Cr₹-524 Cr₹-696 Cr₹-428 Cr
Free Cash Flow₹1,222 Cr₹1,372 Cr₹976 Cr₹756 Cr₹959 Cr₹743 Cr₹704 Cr
Shareholding
Promoter 75% Institutions 12.31% Public 12.69%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search