₹307.2
▼ -0.2 -0.07%
16 Jun 2026
BSE Listed · Miscellaneous
International Travel Hous (500213)
Volume: 1,665Avg Vol 1W: 1,445Avg Vol 1M: 2,13852W Range:₹266.15₹533.55
Key Ratios
Updated just nowMarket Cap—
Current Price₹307.2
Previous Close₹307.4
High / Low (52w)₹533.55 / ₹266.15
Volume1,665
Avg Vol (1W)1,445
Avg Vol (1M)2,138
Stock P/E12.65
Book Value₹224.42
Dividend Yield—
ROE17.64%
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹10
EPS (TTM)₹6.55
P/B1.37
Debt / Equity0.01
50 DMA₹320.75
200 DMA₹380.79
Day change-0.07%
Price Chart
₹307.2▼ 39.59% · 1Y
2025-06-172026-06-16
20-day avg volume: 2K shares
Pros
- Healthy return on equity of 17.6%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹57 Cr | ₹58 Cr | ₹59 Cr | ₹57 Cr | ₹61 Cr | ₹58 Cr | ₹61 Cr | ₹56 Cr | ₹59 Cr | ₹54 Cr | ₹53 Cr | ₹52 Cr | ₹50 Cr | ₹46 Cr | ₹45 Cr | ₹42 Cr | ₹28 Cr | ₹32 Cr | ₹24 Cr | ₹11 Cr | ₹21 Cr | ₹16 Cr | ₹14 Cr | ₹8 Cr | ₹46 Cr |
| EBITDA | ₹7 Cr | ₹6 Cr | ₹9 Cr | ₹9 Cr | ₹11 Cr | ₹7 Cr | ₹10 Cr | ₹9 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹6 Cr | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹-1 Cr | ₹2 Cr | ₹-4 Cr | ₹-8 Cr | ₹-7 Cr | ₹-11 Cr | ₹-12 Cr | ₹-16 Cr | ₹-4 Cr |
| Net Profit | ₹5 Cr | ₹0 Cr | ₹6 Cr | ₹7 Cr | ₹8 Cr | ₹5 Cr | ₹7 Cr | ₹7 Cr | ₹6 Cr | ₹5 Cr | ₹6 Cr | ₹6 Cr | ₹16 Cr | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹-1 Cr | ₹2 Cr | ₹-4 Cr | ₹-8 Cr | ₹-7 Cr | ₹-11 Cr | ₹-12 Cr | ₹-16 Cr | ₹-4 Cr |
| EPS | 6.55 | -0.02 | 8 | 8.59 | 9.54 | 6.74 | 9.29 | 8.39 | 7.67 | 6.17 | 7.04 | 7.27 | 19.52 | 5.48 | 5.66 | 4.84 | -1.67 | 2.75 | -4.6 | -9.87 | -8.39 | -13.38 | -14.61 | -19.99 | -4.88 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹242 Cr | ₹221 Cr | ₹187 Cr | ₹97 Cr | ₹62 Cr | ₹211 Cr |
| EBITDA | ₹37 Cr | ₹31 Cr | ₹18 Cr | ₹-11 Cr | ₹-45 Cr | ₹-8 Cr |
| Net Profit | ₹27 Cr | ₹23 Cr | ₹28 Cr | ₹-11 Cr | ₹-45 Cr | ₹-7 Cr |
| EPS | 33.96 | 28.15 | 35.51 | -13.38 | -56.37 | -9.27 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹231 Cr | ₹205 Cr | ₹179 Cr | ₹134 Cr | ₹140 Cr | ₹194 Cr |
| Total Liabilities | ₹66 Cr | ₹62 Cr | ₹55 Cr | ₹38 Cr | ₹35 Cr | ₹44 Cr |
| Equity | ₹165 Cr | ₹142 Cr | ₹123 Cr | ₹95 Cr | ₹105 Cr | ₹150 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹42 Cr | ₹50 Cr | ₹9 Cr | ₹-17 Cr | ₹35 Cr |
| Investing | ₹-15 Cr | ₹-37 Cr | ₹-6 Cr | ₹21 Cr | ₹-33 Cr |
| Financing | ₹-5 Cr | ₹-3 Cr | ₹0 Cr | ₹-1 Cr | ₹-1 Cr |
| Free Cash Flow | ₹42 Cr | ₹50 Cr | ₹9 Cr | ₹-17 Cr | ₹35 Cr |
Shareholding
Promoter 61.69% Institutions 0% Public 38.3%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
